English Isthmian League Division One Distance Chart 2017-18
North
Team | AFC Ho | AFC Su | Aveley | Barkin | Bowers | Brentw | Bury T | Canvey | Cheshu | Dereha | Grays | Haring | Hertfo | Heybri | Maldon | Milden | Norwic | Potter | Romfor | Soham | Tilbur | Waltha | Ware | Witham | Sum | Avg |
AFC Hornchurch | | 39 | 4 | 5 | 12 | 6 | 52 | 16 | 15 | 84 | 10 | 15 | 21 | 24 | 23 | 56 | 91 | 20 | 5 | 54 | 8 | 13 | 22 | 24 | 619 | 26 |
AFC Sudbury | 39 | | 42 | 43 | 33 | 33 | 14 | 36 | 40 | 46 | 37 | 46 | 38 | 20 | 22 | 23 | 52 | 45 | 43 | 26 | 42 | 39 | 35 | 17 | 811 | 35 |
Aveley | 4 | 42 | | 7 | 12 | 9 | 55 | 16 | 18 | 87 | 9 | 16 | 25 | 25 | 24 | 59 | 94 | 23 | 1 | 58 | 5 | 16 | 25 | 26 | 656 | 28 |
Barking | 5 | 43 | 7 | | 18 | 10 | 55 | 22 | 12 | 86 | 15 | 10 | 19 | 29 | 28 | 58 | 95 | 16 | 8 | 56 | 12 | 10 | 20 | 28 | 662 | 28 |
Bowers and Pitsea | 12 | 33 | 12 | 18 | | 10 | 47 | 6 | 25 | 79 | 4 | 26 | 30 | 14 | 13 | 53 | 84 | 31 | 12 | 53 | 10 | 23 | 29 | 16 | 640 | 27 |
Brentwood Town | 6 | 33 | 9 | 10 | 10 | | 46 | 16 | 15 | 78 | 10 | 17 | 20 | 19 | 18 | 50 | 85 | 21 | 10 | 49 | 12 | 13 | 19 | 18 | 584 | 25 |
Bury Town | 52 | 14 | 55 | 55 | 47 | 46 | | 51 | 50 | 32 | 51 | 56 | 47 | 35 | 37 | 11 | 41 | 54 | 56 | 18 | 56 | 50 | 43 | 31 | 988 | 42 |
Canvey Island | 16 | 36 | 16 | 22 | 6 | 16 | 51 | | 31 | 82 | 7 | 31 | 36 | 16 | 15 | 57 | 85 | 36 | 15 | 58 | 11 | 29 | 35 | 20 | 727 | 31 |
Cheshunt | 15 | 40 | 18 | 12 | 25 | 15 | 50 | 31 | | 81 | 25 | 7 | 7 | 32 | 32 | 51 | 91 | 6 | 19 | 47 | 23 | 2 | 9 | 29 | 667 | 29 |
Dereham Town | 84 | 46 | 87 | 86 | 79 | 78 | 32 | 82 | 81 | | 83 | 87 | 76 | 66 | 67 | 30 | 21 | 84 | 88 | 36 | 88 | 80 | 73 | 63 | 1597 | 69 |
Grays Athletic | 10 | 37 | 9 | 15 | 4 | 10 | 51 | 7 | 25 | 83 | | 24 | 30 | 18 | 17 | 57 | 88 | 30 | 9 | 57 | 6 | 22 | 30 | 20 | 659 | 28 |
Haringey Borough | 15 | 46 | 16 | 10 | 26 | 17 | 56 | 31 | 7 | 87 | 24 | | 13 | 35 | 35 | 57 | 97 | 7 | 17 | 54 | 22 | 7 | 15 | 34 | 728 | 31 |
Hertford Town | 21 | 38 | 25 | 19 | 30 | 20 | 47 | 36 | 7 | 76 | 30 | 13 | | 34 | 34 | 46 | 88 | 8 | 26 | 42 | 29 | 9 | 3 | 31 | 712 | 30 |
Heybridge Swifts | 24 | 20 | 25 | 29 | 14 | 19 | 35 | 16 | 32 | 66 | 18 | 35 | 34 | | 2 | 42 | 70 | 38 | 26 | 44 | 24 | 30 | 32 | 5 | 680 | 29 |
Maldon and Tiptree | 23 | 22 | 24 | 28 | 13 | 18 | 37 | 15 | 32 | 67 | 17 | 35 | 34 | 2 | | 44 | 71 | 37 | 24 | 45 | 22 | 30 | 32 | 6 | 678 | 29 |
Mildenhall Town | 56 | 23 | 59 | 58 | 53 | 50 | 11 | 57 | 51 | 30 | 57 | 57 | 46 | 42 | 44 | | 45 | 53 | 60 | 8 | 61 | 50 | 43 | 38 | 1052 | 45 |
Norwich United | 91 | 52 | 94 | 95 | 84 | 85 | 41 | 85 | 91 | 21 | 88 | 97 | 88 | 70 | 71 | 45 | | 95 | 94 | 52 | 93 | 90 | 84 | 68 | 1774 | 77 |
Potters Bar Town | 20 | 45 | 23 | 16 | 31 | 21 | 54 | 36 | 6 | 84 | 30 | 7 | 8 | 38 | 37 | 53 | 95 | | 24 | 49 | 28 | 8 | 11 | 35 | 759 | 33 |
Romford | 5 | 43 | 1 | 8 | 12 | 10 | 56 | 15 | 19 | 88 | 9 | 17 | 26 | 26 | 24 | 60 | 94 | 24 | | 59 | 4 | 17 | 26 | 26 | 669 | 29 |
Soham Town Rangers | 54 | 26 | 58 | 56 | 53 | 49 | 18 | 58 | 47 | 36 | 57 | 54 | 42 | 44 | 45 | 8 | 52 | 49 | 59 | | 60 | 47 | 39 | 39 | 1050 | 45 |
Tilbury | 8 | 42 | 5 | 12 | 10 | 12 | 56 | 11 | 23 | 88 | 6 | 22 | 29 | 24 | 22 | 61 | 93 | 28 | 4 | 60 | | 21 | 30 | 25 | 692 | 30 |
Waltham Abbey | 13 | 39 | 16 | 10 | 23 | 13 | 50 | 29 | 2 | 80 | 22 | 7 | 9 | 30 | 30 | 50 | 90 | 8 | 17 | 47 | 21 | | 10 | 28 | 644 | 28 |
Ware | 22 | 35 | 25 | 20 | 29 | 19 | 43 | 35 | 9 | 73 | 30 | 15 | 3 | 32 | 32 | 43 | 84 | 11 | 26 | 39 | 30 | 10 | | 28 | 693 | 30 |
Witham Town | 24 | 17 | 26 | 28 | 16 | 18 | 31 | 20 | 29 | 63 | 20 | 34 | 31 | 5 | 6 | 38 | 68 | 35 | 26 | 39 | 25 | 28 | 28 | | 655 | 28 |
South
Team | Ashfor | Carsha | Chipst | Corint | Cray W | East G | Favers | Greenw | Guerns | Hastin | Herne | Horsha | Hythe | Lewes | Molese | Phoeni | Ramsga | Shoreh | Sittin | South | Thames | VCD At | Walton | Whytel | Sum | Avg |
Ashford United | | | | | | | | | | | | | | | | | | | | | | | | | 0 | |