English Southern League Division One Distance Chart 2009-10
Midlands
Team | AFC Su | Arlese | Athers | Aylesb | Barton | Beacon | Bedwor | Biggle | Bromsg | Burnha | Bury T | Chesha | Hitchi | Leight | Marlow | Romulu | Rothwe | Slough | Soham | Stourp | Sutton | Woodfo | Sum | Avg |
AFC Sudbury | | 42 | 103 | 59 | 49 | 65 | 97 | 42 | 119 | 69 | 14 | 61 | 43 | 59 | 71 | 113 | 70 | 65 | 26 | 129 | 113 | 82 | 1491 | 71 |
Arlesey Town | 42 | | 68 | 18 | 7 | 32 | 61 | 5 | 79 | 36 | 45 | 26 | 3 | 18 | 37 | 76 | 37 | 32 | 34 | 88 | 76 | 42 | 862 | 41 |
Atherstone Town | 103 | 68 | | 60 | 64 | 79 | 8 | 64 | 27 | 81 | 98 | 73 | 69 | 60 | 77 | 12 | 33 | 79 | 81 | 35 | 12 | 32 | 1215 | 57 |
Aylesbury United | 59 | 18 | 60 | | 10 | 22 | 52 | 20 | 66 | 26 | 63 | 15 | 16 | 0 | 24 | 66 | 36 | 22 | 51 | 75 | 66 | 29 | 796 | 37 |
Barton Rovers | 49 | 7 | 64 | 10 | | 27 | 57 | 10 | 74 | 31 | 53 | 20 | 6 | 10 | 31 | 72 | 36 | 27 | 41 | 83 | 72 | 36 | 816 | 38 |
Beaconsfield Town | 65 | 32 | 79 | 22 | 27 | | 71 | 37 | 80 | 4 | 73 | 7 | 29 | 22 | 6 | 84 | 58 | 0 | 66 | 87 | 84 | 47 | 980 | 46 |
Bedworth United | 97 | 61 | 8 | 52 | 57 | 71 | | 58 | 26 | 73 | 94 | 65 | 62 | 52 | 69 | 16 | 28 | 71 | 77 | 35 | 16 | 24 | 1112 | 52 |
Biggleswade Town | 42 | 5 | 64 | 20 | 10 | 37 | 58 | | 78 | 41 | 44 | 30 | 8 | 20 | 41 | 73 | 33 | 37 | 31 | 87 | 73 | 40 | 872 | 41 |
Bromsgrove Rovers | 119 | 79 | 27 | 66 | 74 | 80 | 26 | 78 | | 81 | 118 | 76 | 80 | 66 | 76 | 18 | 53 | 80 | 101 | 9 | 18 | 38 | 1363 | 64 |
Burnham | 69 | 36 | 81 | 26 | 31 | 4 | 73 | 41 | 81 | | 77 | 11 | 33 | 26 | 5 | 86 | 62 | 4 | 70 | 88 | 86 | 50 | 1040 | 49 |
Bury Town | 14 | 45 | 98 | 63 | 53 | 73 | 94 | 44 | 118 | 77 | | 68 | 47 | 63 | 79 | 109 | 65 | 73 | 18 | 127 | 109 | 82 | 1519 | 72 |
Chesham United | 61 | 26 | 73 | 15 | 20 | 7 | 65 | 30 | 76 | 11 | 68 | | 23 | 15 | 11 | 78 | 51 | 7 | 60 | 83 | 78 | 41 | 899 | 42 |
Hitchin Town | 43 | 3 | 69 | 16 | 6 | 29 | 62 | 8 | 80 | 33 | 47 | 23 | | 16 | 33 | 77 | 39 | 29 | 37 | 89 | 77 | 42 | 858 | 40 |
Leighton Town | 59 | 18 | 60 | 0 | 10 | 22 | 52 | 20 | 66 | 26 | 63 | 15 | 16 | | 24 | 66 | 36 | 22 | 51 | 75 | 66 | 29 | 796 | 37 |
Marlow | 71 | 37 | 77 | 24 | 31 | 6 | 69 | 41 | 76 | 5 | 79 | 11 | 33 | 24 | | 81 | 59 | 6 | 71 | 83 | 81 | 45 | 1010 | 48 |
Romulus | 113 | 76 | 12 | 66 | 72 | 84 | 16 | 73 | 18 | 86 | 109 | 78 | 77 | 66 | 81 | | 44 | 84 | 92 | 25 | 0 | 37 | 1309 | 62 |
Rothwell Town | 70 | 37 | 33 | 36 | 36 | 58 | 28 | 33 | 53 | 62 | 65 | 51 | 39 | 36 | 59 | 44 | | 58 | 48 | 63 | 44 | 24 | 977 | 46 |
Slough Town | 65 | 32 | 79 | 22 | 27 | 0 | 71 | 37 | 80 | 4 | 73 | 7 | 29 | 22 | 6 | 84 | 58 | | 66 | 87 | 84 | 47 | 980 | 46 |
Soham Town Rangers | 26 | 34 | 81 | 51 | 41 | 66 | 77 | 31 | 101 | 70 | 18 | 60 | 37 | 51 | 71 | 92 | 48 | 66 | | 110 | 92 | 66 | 1289 | 61 |
Stourport Swifts | 129 | 88 | 35 | 75 | 83 | 87 | 35 | 87 | 9 | 88 | 127 | 83 | 89 | 75 | 83 | 25 | 63 | 87 | 110 | | 25 | 47 | 1530 | 72 |
Sutton Coldfield Town | 113 | 76 | 12 | 66 | 72 | 84 | 16 | 73 | 18 | 86 | 109 | 78 | 77 | 66 | 81 | 0 | 44 | 84 | 92 | 25 | | 37 | 1309 | 62 |
Woodford United | 82 | 42 | 32 | 29 | 36 | 47 | 24 | 40 | 38 | 50 | 82 | 41 | 42 | 29 | 45 | 37 | 24 | 47 | 66 | 47 | 37 | | 917 | 43 |
South and West
Team | Abingd | AFC Ha | AFC To | Andove | Bedfon | Bishop | Brackn | Bridgw | Cinder | Cirenc | Frome | Gospor | Hunger | Mangot | North | Paulto | Sholin | Taunto | Thatch | Uxbrid | Windso | Yate T | Sum | Avg |
Abingdon United | | 38 | 53 | 34 | 0 | 38 | 29 | 83 | 53 | 29 | 54 | 61 | 21 | 54 | 11 | 59 | 55 | 91 | 20 | 37 | 32 | 51 | 903 | 45 |
AFC Hayes | 38 | | 63 | 52 | 0 | 76 | 16 | 115 | 91 | 67 | 84 | 60 | 48 | 89 | 47 | 91 | 60 | 121 | 37 | 2 | 10 | 87 | 1254 | 62 |
AFC Totton | 53 | 63 | | 20 | 0 | 73 | 47 | 66 | 75 | 57 | 40 | 18 | 33 | 57 | 61 | 50 | 8 | 69 | 34 | 61 | 53 | 58 | 996 | 49 |
Andover | 34 | 52 | 20 | | 0 | 55 | 36 | 64 | 59 | 39 | 34 | 33 | 13 | 45 | 41 | 43 | 24 | 70 | 17 | 50 | 42 | 46 | 817 | 40 |
Bedfont Green | | | | | | | | | | | | | | | | | | | | | | | 0 | |