Team | 9 9 3 | 9 9 4 | 9 9 5 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 | 9 9 8 | 9 9 9 | 0 0 0 | 0 0 1 | 0 0 2 | 0 0 3 | 0 0 4 | 0 0 5 | 0 0 6 | 0 0 7 | 0 0 8 | 0 0 9 | 0 1 0 | 0 1 1 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 |
Alashkert Martuni | |||||||||||||||||||||||
Arabkir Yerevan | |||||||||||||||||||||||
Arakatz Gyumri | |||||||||||||||||||||||
Araks Ararat | |||||||||||||||||||||||
Ararat Yerevan | |||||||||||||||||||||||
Aznavour Novemberyan | |||||||||||||||||||||||
Banants Kotaik | |||||||||||||||||||||||
Banants Yerevan | |||||||||||||||||||||||
CSKA Yerevan | |||||||||||||||||||||||
Dvin Artashat | |||||||||||||||||||||||
Erebuni-Homenmen Yerevan | |||||||||||||||||||||||
FK Yerevan | |||||||||||||||||||||||
Gandzasar Kapan | |||||||||||||||||||||||
Impuls Dilijan | |||||||||||||||||||||||
Kilikia Yerevan | |||||||||||||||||||||||
Kotayk Abovyan | |||||||||||||||||||||||
Lernagorts Kapan | |||||||||||||||||||||||
Lernayin Artsakh Yerevan | |||||||||||||||||||||||
Lori Vanadzor | |||||||||||||||||||||||
Mika Ashtarak | |||||||||||||||||||||||
Nayirit Yerevan | |||||||||||||||||||||||
Pyunik Yerevan | |||||||||||||||||||||||
Shirak Gyumri | |||||||||||||||||||||||
Shirak-2 Gyumri | |||||||||||||||||||||||
SKA-Arai Echmiadzin | |||||||||||||||||||||||
Spartak Yerevan | |||||||||||||||||||||||
Ulysses Yerevan | |||||||||||||||||||||||
Van Yerevan | |||||||||||||||||||||||
Yerazank Yerevan | |||||||||||||||||||||||
Zankezour Goris | |||||||||||||||||||||||
Zvartnots AAL Yerevan |