Team | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 | 0 1 5 - 1 6 |
Adelaide United | |||||||||||
Brisbane Roar | |||||||||||
Central Coast Mariners | |||||||||||
Gold Coast United | |||||||||||
Melbourne City | |||||||||||
Melbourne Victory | |||||||||||
New Zealand Knights | |||||||||||
Newcastle Jets | |||||||||||
North Queensland Fury | |||||||||||
Perth Glory | |||||||||||
Sydney FC | |||||||||||
Wellington Phoenix | |||||||||||
Western Sydney Wanderers |