Team | 0 0 8 | 0 0 9 | 0 1 0 | 0 1 1 | 0 1 2 | 0 1 3 | 0 1 4 |
BATE Barysau | |||||||
BelShyna Babruisk | |||||||
Daryda Minski Rayon | |||||||
Dnepr Mogilev | |||||||
Dynama Brest | |||||||
Dynama Minsk | |||||||
FK Homel | |||||||
FK Minsk | |||||||
FK Slutsk | |||||||
FK Smorhon | |||||||
FK Vitsebsk | |||||||
Hranit Mikashevichy | |||||||
Lokomotiv Minsk | |||||||
Naftan Navapolatsk | |||||||
Nyoman Hrodna | |||||||
Partizan Minsk | |||||||
Savit Mahilyou | |||||||
Shakhtsyor Salihorsk | |||||||
Slaviya-Mazyr | |||||||
Tarpeda Zhodzina |