Team | 9 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 1 - 0 2 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 |
Black Peril | ||||||||||||||||
Boteti Young Fighters | ||||||||||||||||
Botswana Defence Force XI | ||||||||||||||||
Botswana Meat Commission | ||||||||||||||||
BR Highlanders | ||||||||||||||||
ECCO City Greens | ||||||||||||||||
Extension Gunners | ||||||||||||||||
FC Satmos | ||||||||||||||||
Gaborone United | ||||||||||||||||
Great North Tigers | ||||||||||||||||
Jwaneng Comets | ||||||||||||||||
Killer Giants | ||||||||||||||||
Letlapeng | ||||||||||||||||
Miscellaneous Serowe | ||||||||||||||||
Mochudi Centre Chiefs | ||||||||||||||||
Mogoditshane Fighters | ||||||||||||||||
Mosquito FC | ||||||||||||||||
Motlakase Power Dynamos | ||||||||||||||||
Naughty Boys | ||||||||||||||||
Nico United | ||||||||||||||||
Notwane FC | ||||||||||||||||
Orapa United | ||||||||||||||||
Orapa Wanderers | ||||||||||||||||
Police XI | ||||||||||||||||
Prisons XI | ||||||||||||||||
Sankoyo Bush Bucks | ||||||||||||||||
Satmos | ||||||||||||||||
TAFIC | ||||||||||||||||
TASC | ||||||||||||||||
Township Rollers | ||||||||||||||||
Uniao Flamengo Santos |