Team | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 |
Akademik Sofia | |||||||||||
Belasitsa Petrich | |||||||||||
Botev Plovdiv | |||||||||||
Botev Vratsa | |||||||||||
Chernomorets Burgas | |||||||||||
Chernomorets Burgas Sofia | |||||||||||
CSKA Sofia | |||||||||||
Etar 1924 | |||||||||||
FK Haskovo | |||||||||||
Kaliakra Kavarna | |||||||||||
Levski Sofia | |||||||||||
Litex Lovech | |||||||||||
Ljubimets 2007 | |||||||||||
Lokomotiv Mezdra | |||||||||||
Lokomotiv Sofia | |||||||||||
Ludogorets 1945 Razgrad | |||||||||||
Marek Dupnitsa | |||||||||||
Minyor Pernik | |||||||||||
Naftex Burgas | |||||||||||
Neftokhimik Burgas | |||||||||||
Nesebar | |||||||||||
OFC Sliven 2000 | |||||||||||
PFC Beroe Stara Zagora | |||||||||||
PFC Cherno More Varna | |||||||||||
PFC Lokomotiv Plovdiv | |||||||||||
PFC Montana | |||||||||||
PFC Slavia Sofia | |||||||||||
Pirin Blagoevgrad | |||||||||||
Pirin Gotse Delchev | |||||||||||
Rilski sportist Samokov | |||||||||||
Rodopa Smolyan | |||||||||||
Spartak Varna | |||||||||||
Sportist Svoge | |||||||||||
Svetkavitsa Targovishte | |||||||||||
Vidima-Rakovski Sevlievo | |||||||||||
Vihren Sandanski |