Team | 0 0 8 | 0 0 9 | 0 1 0 | 0 1 1 | 0 1 2 | 0 1 3 | 0 1 4 |
Beijing Guoan | |||||||
Changchun Yatai | |||||||
Changsha Ginde | |||||||
Chengdu Blades | |||||||
Chongqing Lifan | |||||||
Dalian Aerbin | |||||||
Dalian Shide | |||||||
Guangzhou Evergrande | |||||||
Guizhou Renhe | |||||||
Hangzhou Greentown | |||||||
Harbin Yiteng | |||||||
Henan Jianye | |||||||
Jiangsu Sainty | |||||||
Liaoning Whowin | |||||||
Qingdao Jonoon | |||||||
Shandong Luneng | |||||||
Shanghai Shenhua | |||||||
Shanghai Shenxin | |||||||
Shanghai SIPG | |||||||
Shenzhen FC | |||||||
Tianjin Teda | |||||||
Wuhan Guanggu | |||||||
Wuhan Zall |