Team | 9 7 9 - 8 0 | 9 8 0 - 8 1 | 9 8 1 - 8 2 | 9 8 2 - 8 3 | 9 8 3 - 8 4 | 9 8 4 - 8 5 | 9 8 5 - 8 6 | 9 8 6 - 8 7 | 9 8 7 - 8 8 | 9 8 8 - 8 9 | 9 8 9 - 9 0 | 9 9 0 - 9 1 | 9 9 1 - 9 2 | 9 9 2 - 9 3 | 9 9 3 - 9 4 | 9 9 4 - 9 5 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 1 - 0 2 | 0 0 2 - 0 3 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 | 0 1 5 - 1 6 | 0 1 6 - 1 7 | 0 1 7 - 1 8 | 0 1 8 - 1 9 | 0 1 9 - 2 0 | 0 2 0 - 2 1 | 0 2 1 - 2 2 | 0 2 2 - 2 3 |
Accrington Stanley | ||||||||||||||||||||||||||||||||||||||||||||
AFC Fylde | ||||||||||||||||||||||||||||||||||||||||||||
AFC Telford United | ||||||||||||||||||||||||||||||||||||||||||||
AFC Wimbledon | ||||||||||||||||||||||||||||||||||||||||||||
Aldershot Town | ||||||||||||||||||||||||||||||||||||||||||||
Alfreton Town | ||||||||||||||||||||||||||||||||||||||||||||
Altrincham | ||||||||||||||||||||||||||||||||||||||||||||
Aylesbury United | ||||||||||||||||||||||||||||||||||||||||||||
Bangor City | ||||||||||||||||||||||||||||||||||||||||||||
Barnet | ||||||||||||||||||||||||||||||||||||||||||||
Barrow | ||||||||||||||||||||||||||||||||||||||||||||
Bath City | ||||||||||||||||||||||||||||||||||||||||||||
Boreham Wood | ||||||||||||||||||||||||||||||||||||||||||||
Boston United | ||||||||||||||||||||||||||||||||||||||||||||
Braintree Town | ||||||||||||||||||||||||||||||||||||||||||||
Bristol Rovers | ||||||||||||||||||||||||||||||||||||||||||||
Bromley | ||||||||||||||||||||||||||||||||||||||||||||
Bromsgrove Rovers | ||||||||||||||||||||||||||||||||||||||||||||
Burton Albion | ||||||||||||||||||||||||||||||||||||||||||||
Cambridge United | ||||||||||||||||||||||||||||||||||||||||||||
Canvey Island | ||||||||||||||||||||||||||||||||||||||||||||
Carlisle United | ||||||||||||||||||||||||||||||||||||||||||||
Cheltenham Town | ||||||||||||||||||||||||||||||||||||||||||||
Chester | ||||||||||||||||||||||||||||||||||||||||||||
Chester City | ||||||||||||||||||||||||||||||||||||||||||||
Chesterfield | ||||||||||||||||||||||||||||||||||||||||||||
Chorley | ||||||||||||||||||||||||||||||||||||||||||||
Colchester United | ||||||||||||||||||||||||||||||||||||||||||||
Crawley Town | ||||||||||||||||||||||||||||||||||||||||||||
Dagenham | ||||||||||||||||||||||||||||||||||||||||||||
Dagenham and Redbridge | ||||||||||||||||||||||||||||||||||||||||||||
Darlington | ||||||||||||||||||||||||||||||||||||||||||||
Dartford | ||||||||||||||||||||||||||||||||||||||||||||
Doncaster Rovers | ||||||||||||||||||||||||||||||||||||||||||||
Dorking Wanderers | ||||||||||||||||||||||||||||||||||||||||||||
Dover Athletic | ||||||||||||||||||||||||||||||||||||||||||||
Droylsden | ||||||||||||||||||||||||||||||||||||||||||||
Eastbourne Borough | ||||||||||||||||||||||||||||||||||||||||||||
Eastleigh | ||||||||||||||||||||||||||||||||||||||||||||
Ebbsfleet United | ||||||||||||||||||||||||||||||||||||||||||||
Enfield | ||||||||||||||||||||||||||||||||||||||||||||
Exeter City | ||||||||||||||||||||||||||||||||||||||||||||
Farnborough Town | ||||||||||||||||||||||||||||||||||||||||||||
Farsley Celtic | ||||||||||||||||||||||||||||||||||||||||||||
FC Halifax Town | ||||||||||||||||||||||||||||||||||||||||||||
Fisher Athletic | ||||||||||||||||||||||||||||||||||||||||||||
Fleetwood Town | ||||||||||||||||||||||||||||||||||||||||||||
Forest Green Rovers | ||||||||||||||||||||||||||||||||||||||||||||
Frickley Athletic | ||||||||||||||||||||||||||||||||||||||||||||
Gateshead | ||||||||||||||||||||||||||||||||||||||||||||
Grays Athletic | ||||||||||||||||||||||||||||||||||||||||||||
Grimsby Town | ||||||||||||||||||||||||||||||||||||||||||||
Guiseley | ||||||||||||||||||||||||||||||||||||||||||||
Halifax Town | ||||||||||||||||||||||||||||||||||||||||||||
Harrogate Town | ||||||||||||||||||||||||||||||||||||||||||||
Hartlepool United | ||||||||||||||||||||||||||||||||||||||||||||
Havant and Waterlooville | ||||||||||||||||||||||||||||||||||||||||||||
Hayes | ||||||||||||||||||||||||||||||||||||||||||||
Hayes and Yeading United | ||||||||||||||||||||||||||||||||||||||||||||
Hednesford Town | ||||||||||||||||||||||||||||||||||||||||||||
Hereford United | ||||||||||||||||||||||||||||||||||||||||||||
Histon | ||||||||||||||||||||||||||||||||||||||||||||
Hyde FC | ||||||||||||||||||||||||||||||||||||||||||||
Kettering Town | ||||||||||||||||||||||||||||||||||||||||||||
Kidderminster Harriers | ||||||||||||||||||||||||||||||||||||||||||||
Kings Lynn Town | ||||||||||||||||||||||||||||||||||||||||||||
Kingstonian | ||||||||||||||||||||||||||||||||||||||||||||
Leamington | ||||||||||||||||||||||||||||||||||||||||||||
Leek Town | ||||||||||||||||||||||||||||||||||||||||||||
Leigh Genesis | ||||||||||||||||||||||||||||||||||||||||||||
Lewes | ||||||||||||||||||||||||||||||||||||||||||||
Leyton Orient | ||||||||||||||||||||||||||||||||||||||||||||
Lincoln City | ||||||||||||||||||||||||||||||||||||||||||||
Luton Town | ||||||||||||||||||||||||||||||||||||||||||||
Macclesfield Town | ||||||||||||||||||||||||||||||||||||||||||||
Maidenhead United | ||||||||||||||||||||||||||||||||||||||||||||
Maidstone United | ||||||||||||||||||||||||||||||||||||||||||||
Mansfield Town | ||||||||||||||||||||||||||||||||||||||||||||
Margate | ||||||||||||||||||||||||||||||||||||||||||||
Merthyr Tydfil | ||||||||||||||||||||||||||||||||||||||||||||
Morecambe | ||||||||||||||||||||||||||||||||||||||||||||
Newport County | ||||||||||||||||||||||||||||||||||||||||||||
North Ferriby United | ||||||||||||||||||||||||||||||||||||||||||||
Northwich Victoria | ||||||||||||||||||||||||||||||||||||||||||||
Notts County | ||||||||||||||||||||||||||||||||||||||||||||
Nuneaton Borough | ||||||||||||||||||||||||||||||||||||||||||||
Oldham Athletic | ||||||||||||||||||||||||||||||||||||||||||||
Oxford United | ||||||||||||||||||||||||||||||||||||||||||||
Redbridge Forest | ||||||||||||||||||||||||||||||||||||||||||||
Redditch United | ||||||||||||||||||||||||||||||||||||||||||||
Runcorn | ||||||||||||||||||||||||||||||||||||||||||||
Rushden and Diamonds | ||||||||||||||||||||||||||||||||||||||||||||
Salford City | ||||||||||||||||||||||||||||||||||||||||||||
Salisbury City | ||||||||||||||||||||||||||||||||||||||||||||
Scarborough | ||||||||||||||||||||||||||||||||||||||||||||
Scunthorpe United | ||||||||||||||||||||||||||||||||||||||||||||
Shrewsbury Town | ||||||||||||||||||||||||||||||||||||||||||||
Slough Town | ||||||||||||||||||||||||||||||||||||||||||||
Solihull Moors | ||||||||||||||||||||||||||||||||||||||||||||
Southend United | ||||||||||||||||||||||||||||||||||||||||||||
Southport | ||||||||||||||||||||||||||||||||||||||||||||
St. Albans City | ||||||||||||||||||||||||||||||||||||||||||||
Stafford Rangers | ||||||||||||||||||||||||||||||||||||||||||||
Stalybridge Celtic | ||||||||||||||||||||||||||||||||||||||||||||
Stevenage | ||||||||||||||||||||||||||||||||||||||||||||
Stockport County | ||||||||||||||||||||||||||||||||||||||||||||
Sutton United | ||||||||||||||||||||||||||||||||||||||||||||
Tamworth | ||||||||||||||||||||||||||||||||||||||||||||
Telford United | ||||||||||||||||||||||||||||||||||||||||||||
Torquay United | ||||||||||||||||||||||||||||||||||||||||||||
Tranmere Rovers | ||||||||||||||||||||||||||||||||||||||||||||
Trowbridge Town | ||||||||||||||||||||||||||||||||||||||||||||
Wealdstone | ||||||||||||||||||||||||||||||||||||||||||||
Welling United | ||||||||||||||||||||||||||||||||||||||||||||
Weymouth | ||||||||||||||||||||||||||||||||||||||||||||
Witton Albion | ||||||||||||||||||||||||||||||||||||||||||||
Woking | ||||||||||||||||||||||||||||||||||||||||||||
Worcester City | ||||||||||||||||||||||||||||||||||||||||||||
Wrexham | ||||||||||||||||||||||||||||||||||||||||||||
Wycombe Wanderers | ||||||||||||||||||||||||||||||||||||||||||||
Yeovil Town | ||||||||||||||||||||||||||||||||||||||||||||
York City |