Team | 9 7 9 - 8 0 | 9 8 0 - 8 1 | 9 8 1 - 8 2 | 9 8 2 - 8 3 | 9 8 3 - 8 4 | 9 8 4 - 8 5 | 9 8 5 - 8 6 | 9 8 6 - 8 7 | 9 8 7 - 8 8 | 9 8 8 - 8 9 | 9 8 9 - 9 0 | 9 9 0 - 9 1 | 9 9 1 - 9 2 | 9 9 2 - 9 3 | 9 9 3 - 9 4 | 9 9 4 - 9 5 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 1 - 0 2 | 0 0 2 - 0 3 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 | 0 1 5 - 1 6 | 0 1 6 - 1 7 | 0 1 7 - 1 8 | 0 1 8 - 1 9 | 0 1 9 - 2 0 | 0 2 1 - 2 2 | 0 2 2 - 2 3 |
Accrington Stanley | |||||||||||||||||||||||||||||||||||||||||||
AFC Fylde | |||||||||||||||||||||||||||||||||||||||||||
AFC Hornchurch | |||||||||||||||||||||||||||||||||||||||||||
AFC Telford United | |||||||||||||||||||||||||||||||||||||||||||
AFC Wimbledon | |||||||||||||||||||||||||||||||||||||||||||
Aldershot Town | |||||||||||||||||||||||||||||||||||||||||||
Alfreton Town | |||||||||||||||||||||||||||||||||||||||||||
Altrincham | |||||||||||||||||||||||||||||||||||||||||||
Ashford Town | |||||||||||||||||||||||||||||||||||||||||||
Ashton United | |||||||||||||||||||||||||||||||||||||||||||
Atherstone United | |||||||||||||||||||||||||||||||||||||||||||
Aylesbury United | |||||||||||||||||||||||||||||||||||||||||||
Baldock Town | |||||||||||||||||||||||||||||||||||||||||||
Bamber Bridge | |||||||||||||||||||||||||||||||||||||||||||
Banbury United | |||||||||||||||||||||||||||||||||||||||||||
Barking | |||||||||||||||||||||||||||||||||||||||||||
Barrow | |||||||||||||||||||||||||||||||||||||||||||
Bashley | |||||||||||||||||||||||||||||||||||||||||||
Basingstoke Town | |||||||||||||||||||||||||||||||||||||||||||
Bath City | |||||||||||||||||||||||||||||||||||||||||||
Bedford Town | |||||||||||||||||||||||||||||||||||||||||||
Billericay Town | |||||||||||||||||||||||||||||||||||||||||||
Bishop Auckland | |||||||||||||||||||||||||||||||||||||||||||
Bishops Stortford | |||||||||||||||||||||||||||||||||||||||||||
Blyth Spartans | |||||||||||||||||||||||||||||||||||||||||||
Bognor Regis Town | |||||||||||||||||||||||||||||||||||||||||||
Boreham Wood | |||||||||||||||||||||||||||||||||||||||||||
Boston United | |||||||||||||||||||||||||||||||||||||||||||
Brackley Town | |||||||||||||||||||||||||||||||||||||||||||
Bradford Park Avenue | |||||||||||||||||||||||||||||||||||||||||||
Braintree Town | |||||||||||||||||||||||||||||||||||||||||||
Bridlington Town | |||||||||||||||||||||||||||||||||||||||||||
Bromley | |||||||||||||||||||||||||||||||||||||||||||
Bromsgrove Rovers | |||||||||||||||||||||||||||||||||||||||||||
Burscough | |||||||||||||||||||||||||||||||||||||||||||
Burton Albion | |||||||||||||||||||||||||||||||||||||||||||
Buxton | |||||||||||||||||||||||||||||||||||||||||||
Cambridge City | |||||||||||||||||||||||||||||||||||||||||||
Canvey Island | |||||||||||||||||||||||||||||||||||||||||||
Carshalton Athletic | |||||||||||||||||||||||||||||||||||||||||||
Chelmsford City | |||||||||||||||||||||||||||||||||||||||||||
Cheltenham Town | |||||||||||||||||||||||||||||||||||||||||||
Chertsey Town | |||||||||||||||||||||||||||||||||||||||||||
Chesham United | |||||||||||||||||||||||||||||||||||||||||||
Cheshunt | |||||||||||||||||||||||||||||||||||||||||||
Chester | |||||||||||||||||||||||||||||||||||||||||||
Chippenham Town | |||||||||||||||||||||||||||||||||||||||||||
Chorley | |||||||||||||||||||||||||||||||||||||||||||
Clevedon Town | |||||||||||||||||||||||||||||||||||||||||||
Colwyn Bay | |||||||||||||||||||||||||||||||||||||||||||
Concord Rangers | |||||||||||||||||||||||||||||||||||||||||||
Corby Town | |||||||||||||||||||||||||||||||||||||||||||
Crawley Town | |||||||||||||||||||||||||||||||||||||||||||
Croydon | |||||||||||||||||||||||||||||||||||||||||||
Curzon Ashton | |||||||||||||||||||||||||||||||||||||||||||
Dagenham | |||||||||||||||||||||||||||||||||||||||||||
Dagenham and Redbridge | |||||||||||||||||||||||||||||||||||||||||||
Darlington | |||||||||||||||||||||||||||||||||||||||||||
Darlington 1883 | |||||||||||||||||||||||||||||||||||||||||||
Dartford | |||||||||||||||||||||||||||||||||||||||||||
Dorchester Town | |||||||||||||||||||||||||||||||||||||||||||
Dorking | |||||||||||||||||||||||||||||||||||||||||||
Dorking Wanderers | |||||||||||||||||||||||||||||||||||||||||||
Dover Athletic | |||||||||||||||||||||||||||||||||||||||||||
Droylsden | |||||||||||||||||||||||||||||||||||||||||||
Dulwich Hamlet | |||||||||||||||||||||||||||||||||||||||||||
East Thurrock United | |||||||||||||||||||||||||||||||||||||||||||
Eastbourne Borough | |||||||||||||||||||||||||||||||||||||||||||
Eastleigh | |||||||||||||||||||||||||||||||||||||||||||
Eastwood Town | |||||||||||||||||||||||||||||||||||||||||||
Ebbsfleet United | |||||||||||||||||||||||||||||||||||||||||||
Enfield | |||||||||||||||||||||||||||||||||||||||||||
Epsom and Ewell | |||||||||||||||||||||||||||||||||||||||||||
Farnborough | |||||||||||||||||||||||||||||||||||||||||||
Farnborough Town | |||||||||||||||||||||||||||||||||||||||||||
Farsley Celtic | |||||||||||||||||||||||||||||||||||||||||||
FC Halifax Town | |||||||||||||||||||||||||||||||||||||||||||
FC United of Manchester | |||||||||||||||||||||||||||||||||||||||||||
Fisher Athletic | |||||||||||||||||||||||||||||||||||||||||||
Fleetwood Town | |||||||||||||||||||||||||||||||||||||||||||
Fleetwood Town FC | |||||||||||||||||||||||||||||||||||||||||||
Folkestone Invicta | |||||||||||||||||||||||||||||||||||||||||||
Forest Green Rovers | |||||||||||||||||||||||||||||||||||||||||||
Frickley Athletic | |||||||||||||||||||||||||||||||||||||||||||
Gainsborough Trinity | |||||||||||||||||||||||||||||||||||||||||||
Gateshead | |||||||||||||||||||||||||||||||||||||||||||
Gloucester City | |||||||||||||||||||||||||||||||||||||||||||
Goole Town | |||||||||||||||||||||||||||||||||||||||||||
Gosport Borough | |||||||||||||||||||||||||||||||||||||||||||
Grantham Town | |||||||||||||||||||||||||||||||||||||||||||
Grays Athletic | |||||||||||||||||||||||||||||||||||||||||||
Gresley Rovers | |||||||||||||||||||||||||||||||||||||||||||
Guiseley | |||||||||||||||||||||||||||||||||||||||||||
Halesowen Town | |||||||||||||||||||||||||||||||||||||||||||
Hampton and Richmond | |||||||||||||||||||||||||||||||||||||||||||
Harlow Town | |||||||||||||||||||||||||||||||||||||||||||
Harrogate Town | |||||||||||||||||||||||||||||||||||||||||||
Harrow Borough | |||||||||||||||||||||||||||||||||||||||||||
Hastings United | |||||||||||||||||||||||||||||||||||||||||||
Havant and Waterlooville | |||||||||||||||||||||||||||||||||||||||||||
Hayes | |||||||||||||||||||||||||||||||||||||||||||
Hayes and Yeading United | |||||||||||||||||||||||||||||||||||||||||||
Hednesford Town | |||||||||||||||||||||||||||||||||||||||||||
Hemel Hempstead Town | |||||||||||||||||||||||||||||||||||||||||||
Hendon | |||||||||||||||||||||||||||||||||||||||||||
Hereford | |||||||||||||||||||||||||||||||||||||||||||
Heybridge Swifts | |||||||||||||||||||||||||||||||||||||||||||
Hinckley United | |||||||||||||||||||||||||||||||||||||||||||
Histon | |||||||||||||||||||||||||||||||||||||||||||
Hitchin Town | |||||||||||||||||||||||||||||||||||||||||||
Hornchurch | |||||||||||||||||||||||||||||||||||||||||||
Hucknall Town | |||||||||||||||||||||||||||||||||||||||||||
Hungerford Town | |||||||||||||||||||||||||||||||||||||||||||
Hyde FC | |||||||||||||||||||||||||||||||||||||||||||
Ilkeston Town | |||||||||||||||||||||||||||||||||||||||||||
Kettering Town | |||||||||||||||||||||||||||||||||||||||||||
Kidderminster Harriers | |||||||||||||||||||||||||||||||||||||||||||
Kings Lynn | |||||||||||||||||||||||||||||||||||||||||||
Kings Lynn Town | |||||||||||||||||||||||||||||||||||||||||||
Kingstonian | |||||||||||||||||||||||||||||||||||||||||||
Knowsley United | |||||||||||||||||||||||||||||||||||||||||||
Lancaster City | |||||||||||||||||||||||||||||||||||||||||||
Leamington | |||||||||||||||||||||||||||||||||||||||||||
Leatherhead | |||||||||||||||||||||||||||||||||||||||||||
Leek Town | |||||||||||||||||||||||||||||||||||||||||||
Leigh Genesis | |||||||||||||||||||||||||||||||||||||||||||
Lewes | |||||||||||||||||||||||||||||||||||||||||||
Leyton-Wingate | |||||||||||||||||||||||||||||||||||||||||||
Leytonstone/Ilford | |||||||||||||||||||||||||||||||||||||||||||
Lowestoft Town | |||||||||||||||||||||||||||||||||||||||||||
Maidenhead United | |||||||||||||||||||||||||||||||||||||||||||
Maidstone United | |||||||||||||||||||||||||||||||||||||||||||
Margate | |||||||||||||||||||||||||||||||||||||||||||
Marine | |||||||||||||||||||||||||||||||||||||||||||
Marlow | |||||||||||||||||||||||||||||||||||||||||||
Matlock Town | |||||||||||||||||||||||||||||||||||||||||||
Merthyr Tydfil | |||||||||||||||||||||||||||||||||||||||||||
Molesey | |||||||||||||||||||||||||||||||||||||||||||
Moor Green | |||||||||||||||||||||||||||||||||||||||||||
Morecambe | |||||||||||||||||||||||||||||||||||||||||||
Mossley | |||||||||||||||||||||||||||||||||||||||||||
Newport County | |||||||||||||||||||||||||||||||||||||||||||
Newport Isle of Wight | |||||||||||||||||||||||||||||||||||||||||||
North Ferriby United | |||||||||||||||||||||||||||||||||||||||||||
Northwich Victoria | |||||||||||||||||||||||||||||||||||||||||||
Northwood | |||||||||||||||||||||||||||||||||||||||||||
Nuneaton Borough | |||||||||||||||||||||||||||||||||||||||||||
Oxford City | |||||||||||||||||||||||||||||||||||||||||||
Peterborough Sports | |||||||||||||||||||||||||||||||||||||||||||
Poole Town | |||||||||||||||||||||||||||||||||||||||||||
Radcliffe | |||||||||||||||||||||||||||||||||||||||||||
Redbridge | |||||||||||||||||||||||||||||||||||||||||||
Redbridge Forest | |||||||||||||||||||||||||||||||||||||||||||
Redditch United | |||||||||||||||||||||||||||||||||||||||||||
Rothwell Town | |||||||||||||||||||||||||||||||||||||||||||
Rugby Town | |||||||||||||||||||||||||||||||||||||||||||
Runcorn | |||||||||||||||||||||||||||||||||||||||||||
Rushden and Diamonds | |||||||||||||||||||||||||||||||||||||||||||
Salford City | |||||||||||||||||||||||||||||||||||||||||||
Salisbury City | |||||||||||||||||||||||||||||||||||||||||||
Scarborough | |||||||||||||||||||||||||||||||||||||||||||
Scarborough Athletic | |||||||||||||||||||||||||||||||||||||||||||
Sittingbourne | |||||||||||||||||||||||||||||||||||||||||||
Slough Town | |||||||||||||||||||||||||||||||||||||||||||
Solihull Borough | |||||||||||||||||||||||||||||||||||||||||||
Solihull Moors | |||||||||||||||||||||||||||||||||||||||||||
Southport | |||||||||||||||||||||||||||||||||||||||||||
Spennymoor Town | |||||||||||||||||||||||||||||||||||||||||||
Spennymoor United | |||||||||||||||||||||||||||||||||||||||||||
St. Albans City | |||||||||||||||||||||||||||||||||||||||||||
St. Leonards | |||||||||||||||||||||||||||||||||||||||||||
Stafford Rangers | |||||||||||||||||||||||||||||||||||||||||||
Staines Town | |||||||||||||||||||||||||||||||||||||||||||
Stalybridge Celtic | |||||||||||||||||||||||||||||||||||||||||||
Stevenage | |||||||||||||||||||||||||||||||||||||||||||
Stockport County | |||||||||||||||||||||||||||||||||||||||||||
Sudbury Town | |||||||||||||||||||||||||||||||||||||||||||
Sutton United | |||||||||||||||||||||||||||||||||||||||||||
Tamworth | |||||||||||||||||||||||||||||||||||||||||||
Taunton Town | |||||||||||||||||||||||||||||||||||||||||||
Team Bath | |||||||||||||||||||||||||||||||||||||||||||
Thurrock | |||||||||||||||||||||||||||||||||||||||||||
Tilbury | |||||||||||||||||||||||||||||||||||||||||||
Tiverton Town | |||||||||||||||||||||||||||||||||||||||||||
Tonbridge Angels | |||||||||||||||||||||||||||||||||||||||||||
Tooting and Mitcham United | |||||||||||||||||||||||||||||||||||||||||||
Torquay United | |||||||||||||||||||||||||||||||||||||||||||
Trowbridge Town | |||||||||||||||||||||||||||||||||||||||||||
Truro City | |||||||||||||||||||||||||||||||||||||||||||
Vauxhall Motors | |||||||||||||||||||||||||||||||||||||||||||
Wakefield | |||||||||||||||||||||||||||||||||||||||||||
Walthamstow Avenue | |||||||||||||||||||||||||||||||||||||||||||
Walton and Hersham | |||||||||||||||||||||||||||||||||||||||||||
Waterlooville | |||||||||||||||||||||||||||||||||||||||||||
Wealdstone | |||||||||||||||||||||||||||||||||||||||||||
Welling United | |||||||||||||||||||||||||||||||||||||||||||
Weston-super-Mare | |||||||||||||||||||||||||||||||||||||||||||
Weymouth | |||||||||||||||||||||||||||||||||||||||||||
Whitby Town | |||||||||||||||||||||||||||||||||||||||||||
Whitehawk | |||||||||||||||||||||||||||||||||||||||||||
Whitley Bay | |||||||||||||||||||||||||||||||||||||||||||
Windsor and Eton | |||||||||||||||||||||||||||||||||||||||||||
Winsford United | |||||||||||||||||||||||||||||||||||||||||||
Witton Albion | |||||||||||||||||||||||||||||||||||||||||||
Wivenhoe Town | |||||||||||||||||||||||||||||||||||||||||||
Woking | |||||||||||||||||||||||||||||||||||||||||||
Wokingham Town | |||||||||||||||||||||||||||||||||||||||||||
Worcester City | |||||||||||||||||||||||||||||||||||||||||||
Workington | |||||||||||||||||||||||||||||||||||||||||||
Worksop Town | |||||||||||||||||||||||||||||||||||||||||||
Worthing | |||||||||||||||||||||||||||||||||||||||||||
Wycombe Wanderers | |||||||||||||||||||||||||||||||||||||||||||
Yeading | |||||||||||||||||||||||||||||||||||||||||||
Yeovil Town | |||||||||||||||||||||||||||||||||||||||||||
York City |