Team | 9 7 9 - 8 0 | 9 8 0 - 8 1 | 9 8 2 - 8 3 | 9 8 9 - 9 0 | 9 9 0 - 9 1 | 9 9 2 - 9 3 | 9 9 3 - 9 4 | 9 9 4 - 9 5 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 1 - 0 2 | 0 0 2 - 0 3 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 | 0 1 5 - 1 6 | 0 1 6 - 1 7 | 0 1 7 - 1 8 | 0 1 8 - 1 9 | 0 1 9 - 2 0 | 0 2 1 - 2 2 | 0 2 2 - 2 3 |
Abingdon Town | |||||||||||||||||||||||||||||||||||
Accrington Stanley | |||||||||||||||||||||||||||||||||||
AFC Fylde | |||||||||||||||||||||||||||||||||||
AFC Hornchurch | |||||||||||||||||||||||||||||||||||
AFC Rushden and Diamonds | |||||||||||||||||||||||||||||||||||
AFC Sudbury | |||||||||||||||||||||||||||||||||||
AFC Telford United | |||||||||||||||||||||||||||||||||||
AFC Totton | |||||||||||||||||||||||||||||||||||
AFC Wimbledon | |||||||||||||||||||||||||||||||||||
Aldershot Town | |||||||||||||||||||||||||||||||||||
Alfreton Town | |||||||||||||||||||||||||||||||||||
Altrincham | |||||||||||||||||||||||||||||||||||
Alvechurch | |||||||||||||||||||||||||||||||||||
Andover | |||||||||||||||||||||||||||||||||||
Arlesey Town | |||||||||||||||||||||||||||||||||||
Armitage | |||||||||||||||||||||||||||||||||||
Ashford Town | |||||||||||||||||||||||||||||||||||
Ashford United | |||||||||||||||||||||||||||||||||||
Ashton United | |||||||||||||||||||||||||||||||||||
Atherstone United | |||||||||||||||||||||||||||||||||||
Atherton Collieries | |||||||||||||||||||||||||||||||||||
Atherton Laburnum Rovers | |||||||||||||||||||||||||||||||||||
Aveley | |||||||||||||||||||||||||||||||||||
Aylesbury United | |||||||||||||||||||||||||||||||||||
Baldock Town | |||||||||||||||||||||||||||||||||||
Bamber Bridge | |||||||||||||||||||||||||||||||||||
Banbury United | |||||||||||||||||||||||||||||||||||
Barking | |||||||||||||||||||||||||||||||||||
Barking and East Ham United | |||||||||||||||||||||||||||||||||||
Barry Town | |||||||||||||||||||||||||||||||||||
Barton Rovers | |||||||||||||||||||||||||||||||||||
Barwell | |||||||||||||||||||||||||||||||||||
Basford United | |||||||||||||||||||||||||||||||||||
Bashley | |||||||||||||||||||||||||||||||||||
Basildon United | |||||||||||||||||||||||||||||||||||
Basingstoke Town | |||||||||||||||||||||||||||||||||||
Bath City | |||||||||||||||||||||||||||||||||||
Beaconsfield Town | |||||||||||||||||||||||||||||||||||
Bedfont Sports | |||||||||||||||||||||||||||||||||||
Bedford Town | |||||||||||||||||||||||||||||||||||
Bedworth United | |||||||||||||||||||||||||||||||||||
Belper Town | |||||||||||||||||||||||||||||||||||
Berkhamsted Town | |||||||||||||||||||||||||||||||||||
Bideford | |||||||||||||||||||||||||||||||||||
Biggleswade Town | |||||||||||||||||||||||||||||||||||
Billericay Town | |||||||||||||||||||||||||||||||||||
Bilston Town | |||||||||||||||||||||||||||||||||||
Binfield | |||||||||||||||||||||||||||||||||||
Bishop Auckland | |||||||||||||||||||||||||||||||||||
Bishops Stortford | |||||||||||||||||||||||||||||||||||
Blackfield and Langley | |||||||||||||||||||||||||||||||||||
Blakenall | |||||||||||||||||||||||||||||||||||
Bloxwich Town | |||||||||||||||||||||||||||||||||||
Bloxwich United | |||||||||||||||||||||||||||||||||||
Blyth Spartans | |||||||||||||||||||||||||||||||||||
Bognor Regis Town | |||||||||||||||||||||||||||||||||||
Boreham Wood | |||||||||||||||||||||||||||||||||||
Boston United | |||||||||||||||||||||||||||||||||||
Bowers and Pitsea | |||||||||||||||||||||||||||||||||||
Brackley Town | |||||||||||||||||||||||||||||||||||
Bracknell Town | |||||||||||||||||||||||||||||||||||
Bradford Park Avenue | |||||||||||||||||||||||||||||||||||
Braintree Town | |||||||||||||||||||||||||||||||||||
Brentwood Town | |||||||||||||||||||||||||||||||||||
Bridgnorth Town | |||||||||||||||||||||||||||||||||||
Bridlington Town | |||||||||||||||||||||||||||||||||||
Brightlingsea Regent | |||||||||||||||||||||||||||||||||||
Bromley | |||||||||||||||||||||||||||||||||||
Bromsgrove Rovers | |||||||||||||||||||||||||||||||||||
Bromsgrove Sporting | |||||||||||||||||||||||||||||||||||
Buckingham Town | |||||||||||||||||||||||||||||||||||
Burgess Hill Town | |||||||||||||||||||||||||||||||||||
Burnham | |||||||||||||||||||||||||||||||||||
Burscough | |||||||||||||||||||||||||||||||||||
Bury Town | |||||||||||||||||||||||||||||||||||
Buxton | |||||||||||||||||||||||||||||||||||
Caernarfon Town | |||||||||||||||||||||||||||||||||||
Camberley Town | |||||||||||||||||||||||||||||||||||
Cambridge City | |||||||||||||||||||||||||||||||||||
Cammell Laird | |||||||||||||||||||||||||||||||||||
Canterbury City | |||||||||||||||||||||||||||||||||||
Canvey Island | |||||||||||||||||||||||||||||||||||
Carshalton Athletic | |||||||||||||||||||||||||||||||||||
Chalfont St. Peter | |||||||||||||||||||||||||||||||||||
Chasetown | |||||||||||||||||||||||||||||||||||
Chatham Town | |||||||||||||||||||||||||||||||||||
Chelmsford City | |||||||||||||||||||||||||||||||||||
Chertsey Town | |||||||||||||||||||||||||||||||||||
Chesham United | |||||||||||||||||||||||||||||||||||
Cheshunt | |||||||||||||||||||||||||||||||||||
Chester | |||||||||||||||||||||||||||||||||||
Chichester City | |||||||||||||||||||||||||||||||||||
Chippenham Town | |||||||||||||||||||||||||||||||||||
Chipstead | |||||||||||||||||||||||||||||||||||
Chorley | |||||||||||||||||||||||||||||||||||
Cinderford Town | |||||||||||||||||||||||||||||||||||
Cirencester Town | |||||||||||||||||||||||||||||||||||
Clapton | |||||||||||||||||||||||||||||||||||
Clevedon Town | |||||||||||||||||||||||||||||||||||
Coalville Town | |||||||||||||||||||||||||||||||||||
Coggeshall Town | |||||||||||||||||||||||||||||||||||
Colwyn Bay | |||||||||||||||||||||||||||||||||||
Concord Rangers | |||||||||||||||||||||||||||||||||||
Congleton Town | |||||||||||||||||||||||||||||||||||
Corby Town | |||||||||||||||||||||||||||||||||||
Corinthian | |||||||||||||||||||||||||||||||||||
Corinthian Casuals | |||||||||||||||||||||||||||||||||||
Cray Valley Paper Mills | |||||||||||||||||||||||||||||||||||
Cray Wanderers | |||||||||||||||||||||||||||||||||||
Croydon | |||||||||||||||||||||||||||||||||||
Croydon Athletic | |||||||||||||||||||||||||||||||||||
Curzon Ashton | |||||||||||||||||||||||||||||||||||
Darlington 1883 | |||||||||||||||||||||||||||||||||||
Dartford | |||||||||||||||||||||||||||||||||||
Dereham Town | |||||||||||||||||||||||||||||||||||
Didcot Town | |||||||||||||||||||||||||||||||||||
Dorchester Town | |||||||||||||||||||||||||||||||||||
Dorking | |||||||||||||||||||||||||||||||||||
Dorking Wanderers | |||||||||||||||||||||||||||||||||||
Dover Athletic | |||||||||||||||||||||||||||||||||||
Droylsden | |||||||||||||||||||||||||||||||||||
Dudley Town | |||||||||||||||||||||||||||||||||||
Dulwich Hamlet | |||||||||||||||||||||||||||||||||||
Dunstable | |||||||||||||||||||||||||||||||||||
Dunstable Town | |||||||||||||||||||||||||||||||||||
Durham City | |||||||||||||||||||||||||||||||||||
East Grinstead Town | |||||||||||||||||||||||||||||||||||
East Thurrock United | |||||||||||||||||||||||||||||||||||
Eastbourne Borough | |||||||||||||||||||||||||||||||||||
Eastleigh | |||||||||||||||||||||||||||||||||||
Eastwood Town | |||||||||||||||||||||||||||||||||||
Ebbsfleet United | |||||||||||||||||||||||||||||||||||
Enfield Town | |||||||||||||||||||||||||||||||||||
Epsom and Ewell | |||||||||||||||||||||||||||||||||||
Erith and Belvedere | |||||||||||||||||||||||||||||||||||
Evesham United | |||||||||||||||||||||||||||||||||||
Fareham Town | |||||||||||||||||||||||||||||||||||
Farnborough | |||||||||||||||||||||||||||||||||||
Farnborough Town | |||||||||||||||||||||||||||||||||||
Farsley Celtic | |||||||||||||||||||||||||||||||||||
Faversham Town | |||||||||||||||||||||||||||||||||||
FC Halifax Town | |||||||||||||||||||||||||||||||||||
FC United of Manchester | |||||||||||||||||||||||||||||||||||
Felixstowe and Walton United | |||||||||||||||||||||||||||||||||||
Feltham | |||||||||||||||||||||||||||||||||||
Finchley | |||||||||||||||||||||||||||||||||||
Fisher Athletic | |||||||||||||||||||||||||||||||||||
Fleet Town | |||||||||||||||||||||||||||||||||||
Fleetwood Town | |||||||||||||||||||||||||||||||||||
Fleetwood Town FC | |||||||||||||||||||||||||||||||||||
Flixton | |||||||||||||||||||||||||||||||||||
Folkestone Invicta | |||||||||||||||||||||||||||||||||||
Forest Green Rovers | |||||||||||||||||||||||||||||||||||
Frickley Athletic | |||||||||||||||||||||||||||||||||||
Frome Town | |||||||||||||||||||||||||||||||||||
Gainsborough Trinity | |||||||||||||||||||||||||||||||||||
Gateshead | |||||||||||||||||||||||||||||||||||
Gloucester City | |||||||||||||||||||||||||||||||||||
Goole Town | |||||||||||||||||||||||||||||||||||
Gosport Borough | |||||||||||||||||||||||||||||||||||
Grantham Town | |||||||||||||||||||||||||||||||||||
Grays Athletic | |||||||||||||||||||||||||||||||||||
Great Harwood Town | |||||||||||||||||||||||||||||||||||
Great Wakering Rovers | |||||||||||||||||||||||||||||||||||
Gresley Rovers | |||||||||||||||||||||||||||||||||||
Gretna | |||||||||||||||||||||||||||||||||||
Guernsey | |||||||||||||||||||||||||||||||||||
Guiseley | |||||||||||||||||||||||||||||||||||
Halesowen Town | |||||||||||||||||||||||||||||||||||
Hampton and Richmond | |||||||||||||||||||||||||||||||||||
Hanwell Town | |||||||||||||||||||||||||||||||||||
Haringey Borough | |||||||||||||||||||||||||||||||||||
Harlow Town | |||||||||||||||||||||||||||||||||||
Harrogate Town | |||||||||||||||||||||||||||||||||||
Harrow Borough | |||||||||||||||||||||||||||||||||||
Hartley Wintney | |||||||||||||||||||||||||||||||||||
Harwich and Parkeston | |||||||||||||||||||||||||||||||||||
Hashtag United | |||||||||||||||||||||||||||||||||||
Hastings United | |||||||||||||||||||||||||||||||||||
Havant and Waterlooville | |||||||||||||||||||||||||||||||||||
Havant Town | |||||||||||||||||||||||||||||||||||
Hayes and Yeading United | |||||||||||||||||||||||||||||||||||
Haywards Heath Town | |||||||||||||||||||||||||||||||||||
Hednesford Town | |||||||||||||||||||||||||||||||||||
Hemel Hempstead Town | |||||||||||||||||||||||||||||||||||
Hendon | |||||||||||||||||||||||||||||||||||
Hereford | |||||||||||||||||||||||||||||||||||
Hereford United | |||||||||||||||||||||||||||||||||||
Herne Bay | |||||||||||||||||||||||||||||||||||
Hertford Town | |||||||||||||||||||||||||||||||||||
Heybridge Swifts | |||||||||||||||||||||||||||||||||||
Hinckley Town | |||||||||||||||||||||||||||||||||||
Hinckley United | |||||||||||||||||||||||||||||||||||
Histon | |||||||||||||||||||||||||||||||||||
Hitchin Town | |||||||||||||||||||||||||||||||||||
Hornchurch | |||||||||||||||||||||||||||||||||||
Horsham | |||||||||||||||||||||||||||||||||||
Hucknall Town | |||||||||||||||||||||||||||||||||||
Hullbridge Sports | |||||||||||||||||||||||||||||||||||
Hungerford Town | |||||||||||||||||||||||||||||||||||
Hyde FC | |||||||||||||||||||||||||||||||||||
Hythe Town | |||||||||||||||||||||||||||||||||||
Ilkeston | |||||||||||||||||||||||||||||||||||
Ilkeston Town | |||||||||||||||||||||||||||||||||||
Kendal Town | |||||||||||||||||||||||||||||||||||
Kettering Town | |||||||||||||||||||||||||||||||||||
Kidsgrove Athletic | |||||||||||||||||||||||||||||||||||
Kings Langley | |||||||||||||||||||||||||||||||||||
Kings Lynn | |||||||||||||||||||||||||||||||||||
Kings Lynn Town | |||||||||||||||||||||||||||||||||||
Kingsbury Town | |||||||||||||||||||||||||||||||||||
Kingstonian | |||||||||||||||||||||||||||||||||||
Lancaster City | |||||||||||||||||||||||||||||||||||
Lancing | |||||||||||||||||||||||||||||||||||
Leamington | |||||||||||||||||||||||||||||||||||
Leatherhead | |||||||||||||||||||||||||||||||||||
Leek Town | |||||||||||||||||||||||||||||||||||
Leicester United | |||||||||||||||||||||||||||||||||||
Leigh Genesis | |||||||||||||||||||||||||||||||||||
Leiston | |||||||||||||||||||||||||||||||||||
Lewes | |||||||||||||||||||||||||||||||||||
Leyton | |||||||||||||||||||||||||||||||||||
Leytonstone/Ilford | |||||||||||||||||||||||||||||||||||
Lincoln United | |||||||||||||||||||||||||||||||||||
Liversedge | |||||||||||||||||||||||||||||||||||
Lowestoft Town | |||||||||||||||||||||||||||||||||||
Maidenhead United | |||||||||||||||||||||||||||||||||||
Maidstone United | |||||||||||||||||||||||||||||||||||
Maldon and Tiptree | |||||||||||||||||||||||||||||||||||
Maldon Town | |||||||||||||||||||||||||||||||||||
Mangotsfield United | |||||||||||||||||||||||||||||||||||
Margate | |||||||||||||||||||||||||||||||||||
Marine | |||||||||||||||||||||||||||||||||||
Marlow | |||||||||||||||||||||||||||||||||||
Marske United | |||||||||||||||||||||||||||||||||||
Matlock Town | |||||||||||||||||||||||||||||||||||
Merstham | |||||||||||||||||||||||||||||||||||
Merthyr Town | |||||||||||||||||||||||||||||||||||
Merthyr Tydfil | |||||||||||||||||||||||||||||||||||
Metropolitan Police | |||||||||||||||||||||||||||||||||||
Mickleover | |||||||||||||||||||||||||||||||||||
Mickleover Sports | |||||||||||||||||||||||||||||||||||
Molesey | |||||||||||||||||||||||||||||||||||
Moor Green | |||||||||||||||||||||||||||||||||||
Morpeth Town | |||||||||||||||||||||||||||||||||||
Mossley | |||||||||||||||||||||||||||||||||||
Nantwich Town | |||||||||||||||||||||||||||||||||||
Needham Market | |||||||||||||||||||||||||||||||||||
Newbury Town | |||||||||||||||||||||||||||||||||||
Newcastle Blue Star | |||||||||||||||||||||||||||||||||||
Newport County | |||||||||||||||||||||||||||||||||||
Newport Isle of Wight | |||||||||||||||||||||||||||||||||||
North Ferriby United | |||||||||||||||||||||||||||||||||||
North Leigh | |||||||||||||||||||||||||||||||||||
Northwich Victoria | |||||||||||||||||||||||||||||||||||
Northwood | |||||||||||||||||||||||||||||||||||
Nuneaton Borough | |||||||||||||||||||||||||||||||||||
Ossett Albion | |||||||||||||||||||||||||||||||||||
Ossett Town | |||||||||||||||||||||||||||||||||||
Oxford City | |||||||||||||||||||||||||||||||||||
Paget Rangers | |||||||||||||||||||||||||||||||||||
Paulton Rovers | |||||||||||||||||||||||||||||||||||
Peacehaven and Telscombe | |||||||||||||||||||||||||||||||||||
Peterborough Sports | |||||||||||||||||||||||||||||||||||
Phoenix Sports | |||||||||||||||||||||||||||||||||||
Plymouth Parkway | |||||||||||||||||||||||||||||||||||
Poole Town | |||||||||||||||||||||||||||||||||||
Potters Bar Town | |||||||||||||||||||||||||||||||||||
Prescot Cables | |||||||||||||||||||||||||||||||||||
Racing Club Warwick | |||||||||||||||||||||||||||||||||||
Radcliffe | |||||||||||||||||||||||||||||||||||
Ramsbottom United | |||||||||||||||||||||||||||||||||||
Ramsgate | |||||||||||||||||||||||||||||||||||
Raunds Town | |||||||||||||||||||||||||||||||||||
Redbridge | |||||||||||||||||||||||||||||||||||
Redditch United | |||||||||||||||||||||||||||||||||||
Retford United | |||||||||||||||||||||||||||||||||||
Rocester | |||||||||||||||||||||||||||||||||||
Romford | |||||||||||||||||||||||||||||||||||
Rossendale United | |||||||||||||||||||||||||||||||||||
Rothwell Town | |||||||||||||||||||||||||||||||||||
Royston Town | |||||||||||||||||||||||||||||||||||
Rugby Town | |||||||||||||||||||||||||||||||||||
Ruislip Manor | |||||||||||||||||||||||||||||||||||
Runcorn | |||||||||||||||||||||||||||||||||||
Rushall Olympic | |||||||||||||||||||||||||||||||||||
Rushden and Diamonds | |||||||||||||||||||||||||||||||||||
Salford City | |||||||||||||||||||||||||||||||||||
Salisbury | |||||||||||||||||||||||||||||||||||
Salisbury City | |||||||||||||||||||||||||||||||||||
Scarborough Athletic | |||||||||||||||||||||||||||||||||||
Sevenoaks Town | |||||||||||||||||||||||||||||||||||
Shaw Lane | |||||||||||||||||||||||||||||||||||
Shepshed Dynamo | |||||||||||||||||||||||||||||||||||
Sittingbourne | |||||||||||||||||||||||||||||||||||
Skelmersdale United | |||||||||||||||||||||||||||||||||||
Slough Town | |||||||||||||||||||||||||||||||||||
Solihull Borough | |||||||||||||||||||||||||||||||||||
South Park | |||||||||||||||||||||||||||||||||||
South Shields | |||||||||||||||||||||||||||||||||||
Southwick | |||||||||||||||||||||||||||||||||||
Spalding United | |||||||||||||||||||||||||||||||||||
Spennymoor Town | |||||||||||||||||||||||||||||||||||
Spennymoor United | |||||||||||||||||||||||||||||||||||
St Ives Town | |||||||||||||||||||||||||||||||||||
St. Albans City | |||||||||||||||||||||||||||||||||||
St. Ives Town | |||||||||||||||||||||||||||||||||||
St. Leonards | |||||||||||||||||||||||||||||||||||
St. Neots Town | |||||||||||||||||||||||||||||||||||
Stafford Rangers | |||||||||||||||||||||||||||||||||||
Staines Town | |||||||||||||||||||||||||||||||||||
Stalybridge Celtic | |||||||||||||||||||||||||||||||||||
Stamford | |||||||||||||||||||||||||||||||||||
Stocksbridge Park Steels | |||||||||||||||||||||||||||||||||||
Stourbridge | |||||||||||||||||||||||||||||||||||
Stourport Swifts | |||||||||||||||||||||||||||||||||||
Stowmarket Town | |||||||||||||||||||||||||||||||||||
Stratford Town | |||||||||||||||||||||||||||||||||||
Sudbury Town | |||||||||||||||||||||||||||||||||||
Sutton Coldfield Town | |||||||||||||||||||||||||||||||||||
Sutton Common Rovers | |||||||||||||||||||||||||||||||||||
Sutton United | |||||||||||||||||||||||||||||||||||
Swindon Supermarine | |||||||||||||||||||||||||||||||||||
Tamworth | |||||||||||||||||||||||||||||||||||
Taunton Town | |||||||||||||||||||||||||||||||||||
Team Bath | |||||||||||||||||||||||||||||||||||
Thame United | |||||||||||||||||||||||||||||||||||
Thamesmead Town | |||||||||||||||||||||||||||||||||||
Thatcham Town | |||||||||||||||||||||||||||||||||||
Three Bridges | |||||||||||||||||||||||||||||||||||
Thurrock | |||||||||||||||||||||||||||||||||||
Tilbury | |||||||||||||||||||||||||||||||||||
Tiverton Town | |||||||||||||||||||||||||||||||||||
Tonbridge Angels | |||||||||||||||||||||||||||||||||||
Tooting and Mitcham United | |||||||||||||||||||||||||||||||||||
Trafford | |||||||||||||||||||||||||||||||||||
Trowbridge Town | |||||||||||||||||||||||||||||||||||
Truro City | |||||||||||||||||||||||||||||||||||
Uxbridge | |||||||||||||||||||||||||||||||||||
Vauxhall Motors | |||||||||||||||||||||||||||||||||||
VCD Athletic | |||||||||||||||||||||||||||||||||||
Wakefield | |||||||||||||||||||||||||||||||||||
Waltham Abbey | |||||||||||||||||||||||||||||||||||
Waltham Forest | |||||||||||||||||||||||||||||||||||
Walton and Hersham | |||||||||||||||||||||||||||||||||||
Walton Casuals | |||||||||||||||||||||||||||||||||||
Ware | |||||||||||||||||||||||||||||||||||
Warrington Rylands 1906 | |||||||||||||||||||||||||||||||||||
Warrington Town | |||||||||||||||||||||||||||||||||||
Waterlooville | |||||||||||||||||||||||||||||||||||
Wealdstone | |||||||||||||||||||||||||||||||||||
Wembley | |||||||||||||||||||||||||||||||||||
Westfield | |||||||||||||||||||||||||||||||||||
Weston-super-Mare | |||||||||||||||||||||||||||||||||||
Weymouth | |||||||||||||||||||||||||||||||||||
Whitby Town | |||||||||||||||||||||||||||||||||||
Whitehawk | |||||||||||||||||||||||||||||||||||
Whitley Bay | |||||||||||||||||||||||||||||||||||
Whitstable Town | |||||||||||||||||||||||||||||||||||
Whyteleafe | |||||||||||||||||||||||||||||||||||
Wimborne Town | |||||||||||||||||||||||||||||||||||
Winchester City | |||||||||||||||||||||||||||||||||||
Windsor and Eton | |||||||||||||||||||||||||||||||||||
Wingate and Finchley | |||||||||||||||||||||||||||||||||||
Winsford United | |||||||||||||||||||||||||||||||||||
Wisbech Town | |||||||||||||||||||||||||||||||||||
Witham Town | |||||||||||||||||||||||||||||||||||
Witney Town | |||||||||||||||||||||||||||||||||||
Witton Albion | |||||||||||||||||||||||||||||||||||
Wivenhoe Town | |||||||||||||||||||||||||||||||||||
Woking | |||||||||||||||||||||||||||||||||||
Wokingham Town | |||||||||||||||||||||||||||||||||||
Workington | |||||||||||||||||||||||||||||||||||
Worksop Town | |||||||||||||||||||||||||||||||||||
Worthing | |||||||||||||||||||||||||||||||||||
Yate Town | |||||||||||||||||||||||||||||||||||
Yeading |