Team | 9 7 9 - 8 0 | 9 8 0 - 8 1 | 9 8 2 - 8 3 | 9 9 3 - 9 4 | 9 9 4 - 9 5 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 1 - 0 2 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 | 0 1 5 - 1 6 | 0 1 6 - 1 7 | 0 1 7 - 1 8 | 0 1 8 - 1 9 | 0 1 9 - 2 0 | 0 2 1 - 2 2 | 0 2 2 - 2 3 |
1874 Northwich | ||||||||||||||||||||||||||||||
Abingdon Town | ||||||||||||||||||||||||||||||
Abingdon United | ||||||||||||||||||||||||||||||
AFC Dunstable | ||||||||||||||||||||||||||||||
AFC Fylde | ||||||||||||||||||||||||||||||
AFC Hayes | ||||||||||||||||||||||||||||||
AFC Hornchurch | ||||||||||||||||||||||||||||||
AFC Mansfield | ||||||||||||||||||||||||||||||
AFC Rushden and Diamonds | ||||||||||||||||||||||||||||||
AFC Sudbury | ||||||||||||||||||||||||||||||
AFC Telford United | ||||||||||||||||||||||||||||||
AFC Totton | ||||||||||||||||||||||||||||||
AFC Wimbledon | ||||||||||||||||||||||||||||||
Aldershot Town | ||||||||||||||||||||||||||||||
Almondsbury Town | ||||||||||||||||||||||||||||||
Alsager Town | ||||||||||||||||||||||||||||||
Alvechurch | ||||||||||||||||||||||||||||||
Andover | ||||||||||||||||||||||||||||||
Arlesey Town | ||||||||||||||||||||||||||||||
Ashford Town | ||||||||||||||||||||||||||||||
Ashford Town (Kent) | ||||||||||||||||||||||||||||||
Ashford United | ||||||||||||||||||||||||||||||
Atherstone Town | ||||||||||||||||||||||||||||||
Atherton Collieries | ||||||||||||||||||||||||||||||
Aveley | ||||||||||||||||||||||||||||||
Aylesbury | ||||||||||||||||||||||||||||||
Aylesbury United | ||||||||||||||||||||||||||||||
Bamber Bridge | ||||||||||||||||||||||||||||||
Banbury United | ||||||||||||||||||||||||||||||
Banstead Athletic | ||||||||||||||||||||||||||||||
Barking | ||||||||||||||||||||||||||||||
Barking and East Ham United | ||||||||||||||||||||||||||||||
Barkingside | ||||||||||||||||||||||||||||||
Barnstaple Town | ||||||||||||||||||||||||||||||
Barton Rovers | ||||||||||||||||||||||||||||||
Barwell | ||||||||||||||||||||||||||||||
Basford United | ||||||||||||||||||||||||||||||
Bashley | ||||||||||||||||||||||||||||||
Basildon United | ||||||||||||||||||||||||||||||
Basingstoke Town | ||||||||||||||||||||||||||||||
Beaconsfield Town | ||||||||||||||||||||||||||||||
Beckenham Town | ||||||||||||||||||||||||||||||
Bedfont Sports | ||||||||||||||||||||||||||||||
Bedfont Town | ||||||||||||||||||||||||||||||
Bedford Town | ||||||||||||||||||||||||||||||
Bedworth United | ||||||||||||||||||||||||||||||
Belper Town | ||||||||||||||||||||||||||||||
Berkhamsted | ||||||||||||||||||||||||||||||
Berkhamsted Town | ||||||||||||||||||||||||||||||
Bideford | ||||||||||||||||||||||||||||||
Biggleswade | ||||||||||||||||||||||||||||||
Biggleswade Town | ||||||||||||||||||||||||||||||
Billericay Town | ||||||||||||||||||||||||||||||
Binfield | ||||||||||||||||||||||||||||||
Bishop Auckland | ||||||||||||||||||||||||||||||
Bishops Cleeve | ||||||||||||||||||||||||||||||
Blackfield and Langley | ||||||||||||||||||||||||||||||
Bognor Regis Town | ||||||||||||||||||||||||||||||
Bootle | ||||||||||||||||||||||||||||||
Boreham Wood | ||||||||||||||||||||||||||||||
Bowers and Pitsea | ||||||||||||||||||||||||||||||
Brackley Town | ||||||||||||||||||||||||||||||
Bracknell Town | ||||||||||||||||||||||||||||||
Bradford Park Avenue | ||||||||||||||||||||||||||||||
Braintree Town | ||||||||||||||||||||||||||||||
Brentwood Town | ||||||||||||||||||||||||||||||
Bridgwater Town | ||||||||||||||||||||||||||||||
Bridlington Town | ||||||||||||||||||||||||||||||
Brigg Town | ||||||||||||||||||||||||||||||
Brighouse Town | ||||||||||||||||||||||||||||||
Brightlingsea Regent | ||||||||||||||||||||||||||||||
Bristol Manor Farm | ||||||||||||||||||||||||||||||
Bromley | ||||||||||||||||||||||||||||||
Bromsgrove Rovers | ||||||||||||||||||||||||||||||
Bromsgrove Sporting | ||||||||||||||||||||||||||||||
Burgess Hill Town | ||||||||||||||||||||||||||||||
Burnham | ||||||||||||||||||||||||||||||
Burnham Ramblers | ||||||||||||||||||||||||||||||
Burscough | ||||||||||||||||||||||||||||||
Bury Town | ||||||||||||||||||||||||||||||
Buxton | ||||||||||||||||||||||||||||||
Cambridge City | ||||||||||||||||||||||||||||||
Cammell Laird | ||||||||||||||||||||||||||||||
Canvey Island | ||||||||||||||||||||||||||||||
Carlton Town | ||||||||||||||||||||||||||||||
Carshalton Athletic | ||||||||||||||||||||||||||||||
Chalfont St. Peter | ||||||||||||||||||||||||||||||
Chasetown | ||||||||||||||||||||||||||||||
Chatham Town | ||||||||||||||||||||||||||||||
Chertsey Town | ||||||||||||||||||||||||||||||
Chesham United | ||||||||||||||||||||||||||||||
Cheshunt | ||||||||||||||||||||||||||||||
Chester | ||||||||||||||||||||||||||||||
Chichester City | ||||||||||||||||||||||||||||||
Chipstead | ||||||||||||||||||||||||||||||
Chorley | ||||||||||||||||||||||||||||||
Cinderford Town | ||||||||||||||||||||||||||||||
Cirencester Town | ||||||||||||||||||||||||||||||
City of Liverpool | ||||||||||||||||||||||||||||||
Clapton | ||||||||||||||||||||||||||||||
Cleethorpes Town | ||||||||||||||||||||||||||||||
Clevedon Town | ||||||||||||||||||||||||||||||
Clitheroe | ||||||||||||||||||||||||||||||
Coalville Town | ||||||||||||||||||||||||||||||
Coggeshall Town | ||||||||||||||||||||||||||||||
Coleshill Town | ||||||||||||||||||||||||||||||
Collier Row | ||||||||||||||||||||||||||||||
Colne | ||||||||||||||||||||||||||||||
Colney Heath | ||||||||||||||||||||||||||||||
Colwyn Bay | ||||||||||||||||||||||||||||||
Concord Rangers | ||||||||||||||||||||||||||||||
Consett | ||||||||||||||||||||||||||||||
Corby Town | ||||||||||||||||||||||||||||||
Corinthian | ||||||||||||||||||||||||||||||
Corinthian Casuals | ||||||||||||||||||||||||||||||
Crawley Down Gatwick | ||||||||||||||||||||||||||||||
Cray Valley Paper Mills | ||||||||||||||||||||||||||||||
Cray Wanderers | ||||||||||||||||||||||||||||||
Crowborough Athletic | ||||||||||||||||||||||||||||||
Croydon | ||||||||||||||||||||||||||||||
Croydon Athletic | ||||||||||||||||||||||||||||||
Curzon Ashton | ||||||||||||||||||||||||||||||
Darlington 1883 | ||||||||||||||||||||||||||||||
Dartford | ||||||||||||||||||||||||||||||
Daventry Town | ||||||||||||||||||||||||||||||
Dereham Town | ||||||||||||||||||||||||||||||
Didcot Town | ||||||||||||||||||||||||||||||
Dorking | ||||||||||||||||||||||||||||||
Dorking Town | ||||||||||||||||||||||||||||||
Dorking Wanderers | ||||||||||||||||||||||||||||||
Dover Athletic | ||||||||||||||||||||||||||||||
Droylsden | ||||||||||||||||||||||||||||||
Dulwich Hamlet | ||||||||||||||||||||||||||||||
Dunstable Town | ||||||||||||||||||||||||||||||
Dunston UTS | ||||||||||||||||||||||||||||||
Durham City | ||||||||||||||||||||||||||||||
East Grinstead Town | ||||||||||||||||||||||||||||||
East Thurrock United | ||||||||||||||||||||||||||||||
Eastbourne Town | ||||||||||||||||||||||||||||||
Eastbourne United | ||||||||||||||||||||||||||||||
Eastwood Town | ||||||||||||||||||||||||||||||
Edgware Town | ||||||||||||||||||||||||||||||
Egham Town | ||||||||||||||||||||||||||||||
Enfield | ||||||||||||||||||||||||||||||
Enfield Town | ||||||||||||||||||||||||||||||
Epping Town | ||||||||||||||||||||||||||||||
Erith and Belvedere | ||||||||||||||||||||||||||||||
Evesham United | ||||||||||||||||||||||||||||||
Farnborough | ||||||||||||||||||||||||||||||
Farsley Celtic | ||||||||||||||||||||||||||||||
Farsley Celtic AFC | ||||||||||||||||||||||||||||||
Faversham Town | ||||||||||||||||||||||||||||||
FC Halifax Town | ||||||||||||||||||||||||||||||
FC Romania | ||||||||||||||||||||||||||||||
FC United of Manchester | ||||||||||||||||||||||||||||||
Felixstowe and Walton United | ||||||||||||||||||||||||||||||
Feltham | ||||||||||||||||||||||||||||||
Finchley | ||||||||||||||||||||||||||||||
Fisher Athletic | ||||||||||||||||||||||||||||||
Flackwell Heath | ||||||||||||||||||||||||||||||
Fleet Town | ||||||||||||||||||||||||||||||
Fleetwood Town | ||||||||||||||||||||||||||||||
Folkestone Invicta | ||||||||||||||||||||||||||||||
Frickley Athletic | ||||||||||||||||||||||||||||||
Frome Town | ||||||||||||||||||||||||||||||
Garforth Town | ||||||||||||||||||||||||||||||
Glapwell | ||||||||||||||||||||||||||||||
Glossop North End | ||||||||||||||||||||||||||||||
Godalming Town | ||||||||||||||||||||||||||||||
Goole | ||||||||||||||||||||||||||||||
Gorleston | ||||||||||||||||||||||||||||||
Gosport Borough | ||||||||||||||||||||||||||||||
Grantham Town | ||||||||||||||||||||||||||||||
Grays Athletic | ||||||||||||||||||||||||||||||
Great Wakering Rovers | ||||||||||||||||||||||||||||||
Greenwich Borough | ||||||||||||||||||||||||||||||
Gresley Rovers | ||||||||||||||||||||||||||||||
Grimsby Borough | ||||||||||||||||||||||||||||||
Guernsey | ||||||||||||||||||||||||||||||
Guildford City | ||||||||||||||||||||||||||||||
Halesowen Town | ||||||||||||||||||||||||||||||
Hampton and Richmond | ||||||||||||||||||||||||||||||
Hanley Town | ||||||||||||||||||||||||||||||
Hanwell Town | ||||||||||||||||||||||||||||||
Hanworth Villa | ||||||||||||||||||||||||||||||
Haringey Borough | ||||||||||||||||||||||||||||||
Harlow Town | ||||||||||||||||||||||||||||||
Harrogate Railway Athletic | ||||||||||||||||||||||||||||||
Hartley Wintney | ||||||||||||||||||||||||||||||
Harwich and Parkeston | ||||||||||||||||||||||||||||||
Hashtag United | ||||||||||||||||||||||||||||||
Hastings United | ||||||||||||||||||||||||||||||
Hayes and Yeading United | ||||||||||||||||||||||||||||||
Haywards Heath Town | ||||||||||||||||||||||||||||||
Hebburn Town | ||||||||||||||||||||||||||||||
Hemel Hempstead Town | ||||||||||||||||||||||||||||||
Hereford | ||||||||||||||||||||||||||||||
Herne Bay | ||||||||||||||||||||||||||||||
Hertford Town | ||||||||||||||||||||||||||||||
Heybridge Swifts | ||||||||||||||||||||||||||||||
Highworth Town | ||||||||||||||||||||||||||||||
Hillingdon Borough | ||||||||||||||||||||||||||||||
Histon | ||||||||||||||||||||||||||||||
Hitchin Town | ||||||||||||||||||||||||||||||
Hornchurch | ||||||||||||||||||||||||||||||
Horsham | ||||||||||||||||||||||||||||||
Horsham YMCA | ||||||||||||||||||||||||||||||
Hucknall Town | ||||||||||||||||||||||||||||||
Hullbridge Sports | ||||||||||||||||||||||||||||||
Hungerford Town | ||||||||||||||||||||||||||||||
Hyde FC | ||||||||||||||||||||||||||||||
Hythe Town | ||||||||||||||||||||||||||||||
Ilford | ||||||||||||||||||||||||||||||
Ilkeston | ||||||||||||||||||||||||||||||
Ilkeston Town | ||||||||||||||||||||||||||||||
Kempston Rovers | ||||||||||||||||||||||||||||||
Kendal Town | ||||||||||||||||||||||||||||||
Kettering Town | ||||||||||||||||||||||||||||||
Kidlington | ||||||||||||||||||||||||||||||
Kidsgrove Athletic | ||||||||||||||||||||||||||||||
Kings Langley | ||||||||||||||||||||||||||||||
Kings Lynn Town | ||||||||||||||||||||||||||||||
Kingstonian | ||||||||||||||||||||||||||||||
Lancaster City | ||||||||||||||||||||||||||||||
Lancing | ||||||||||||||||||||||||||||||
Larkhall Athletic | ||||||||||||||||||||||||||||||
Leamington | ||||||||||||||||||||||||||||||
Leatherhead | ||||||||||||||||||||||||||||||
Leek Town | ||||||||||||||||||||||||||||||
Leigh Genesis | ||||||||||||||||||||||||||||||
Leighton Town | ||||||||||||||||||||||||||||||
Leiston | ||||||||||||||||||||||||||||||
Letchworth Garden City | ||||||||||||||||||||||||||||||
Lewes | ||||||||||||||||||||||||||||||
Leyton | ||||||||||||||||||||||||||||||
Leyton-Wingate | ||||||||||||||||||||||||||||||
Lincoln United | ||||||||||||||||||||||||||||||
Littlehampton Town | ||||||||||||||||||||||||||||||
Liversedge | ||||||||||||||||||||||||||||||
Long Eaton United | ||||||||||||||||||||||||||||||
Loughborough Dynamo | ||||||||||||||||||||||||||||||
Lowestoft Town | ||||||||||||||||||||||||||||||
Lymington and New Milton | ||||||||||||||||||||||||||||||
Lymington Town | ||||||||||||||||||||||||||||||
Macclesfield | ||||||||||||||||||||||||||||||
Maidstone United | ||||||||||||||||||||||||||||||
Malden Vale | ||||||||||||||||||||||||||||||
Maldon and Tiptree | ||||||||||||||||||||||||||||||
Maldon Town | ||||||||||||||||||||||||||||||
Malvern Town | ||||||||||||||||||||||||||||||
Mangotsfield United | ||||||||||||||||||||||||||||||
Marine | ||||||||||||||||||||||||||||||
Market Drayton Town | ||||||||||||||||||||||||||||||
Marlow | ||||||||||||||||||||||||||||||
Marske United | ||||||||||||||||||||||||||||||
Melksham Town | ||||||||||||||||||||||||||||||
Merstham | ||||||||||||||||||||||||||||||
Merthyr Town | ||||||||||||||||||||||||||||||
Metropolitan Police | ||||||||||||||||||||||||||||||
Mickleover Sports | ||||||||||||||||||||||||||||||
Mildenhall Town | ||||||||||||||||||||||||||||||
Molesey | ||||||||||||||||||||||||||||||
Moneyfields | ||||||||||||||||||||||||||||||
Morpeth Town | ||||||||||||||||||||||||||||||
Mossley | ||||||||||||||||||||||||||||||
Nantwich Town | ||||||||||||||||||||||||||||||
Needham Market | ||||||||||||||||||||||||||||||
New Mills | ||||||||||||||||||||||||||||||
New Salamis | ||||||||||||||||||||||||||||||
Newbury Town | ||||||||||||||||||||||||||||||
Newcastle Blue Star | ||||||||||||||||||||||||||||||
Newcastle Town | ||||||||||||||||||||||||||||||
Newport Isle of Wight | ||||||||||||||||||||||||||||||
North Ferriby United | ||||||||||||||||||||||||||||||
North Greenford United | ||||||||||||||||||||||||||||||
North Leigh | ||||||||||||||||||||||||||||||
North Shields | ||||||||||||||||||||||||||||||
Northwich Victoria | ||||||||||||||||||||||||||||||
Northwood | ||||||||||||||||||||||||||||||
Norton United | ||||||||||||||||||||||||||||||
Norwich United | ||||||||||||||||||||||||||||||
Nuneaton Borough | ||||||||||||||||||||||||||||||
Ossett Albion | ||||||||||||||||||||||||||||||
Ossett Town | ||||||||||||||||||||||||||||||
Ossett United | ||||||||||||||||||||||||||||||
Oxford City | ||||||||||||||||||||||||||||||
Padiham | ||||||||||||||||||||||||||||||
Paulton Rovers | ||||||||||||||||||||||||||||||
Peacehaven and Telscombe | ||||||||||||||||||||||||||||||
Peterborough Sports | ||||||||||||||||||||||||||||||
Petersfield Town | ||||||||||||||||||||||||||||||
Phoenix Sports | ||||||||||||||||||||||||||||||
Pickering Town | ||||||||||||||||||||||||||||||
Plymouth Parkway | ||||||||||||||||||||||||||||||
Pontefract Collieries | ||||||||||||||||||||||||||||||
Poole Town | ||||||||||||||||||||||||||||||
Potters Bar Town | ||||||||||||||||||||||||||||||
Prescot Cables | ||||||||||||||||||||||||||||||
Quorn | ||||||||||||||||||||||||||||||
Radcliffe | ||||||||||||||||||||||||||||||
Rainham Town | ||||||||||||||||||||||||||||||
Rainworth Miners Welfare | ||||||||||||||||||||||||||||||
Ramsbottom United | ||||||||||||||||||||||||||||||
Ramsgate | ||||||||||||||||||||||||||||||
Redbridge | ||||||||||||||||||||||||||||||
Redhill | ||||||||||||||||||||||||||||||
Retford United | ||||||||||||||||||||||||||||||
Rocester | ||||||||||||||||||||||||||||||
Romford | ||||||||||||||||||||||||||||||
Romulus | ||||||||||||||||||||||||||||||
Rossendale United | ||||||||||||||||||||||||||||||
Rothwell Town | ||||||||||||||||||||||||||||||
Royston Town | ||||||||||||||||||||||||||||||
Rugby Town | ||||||||||||||||||||||||||||||
Runcorn Linnets | ||||||||||||||||||||||||||||||
Rushall Olympic | ||||||||||||||||||||||||||||||
Saffron Walden Town | ||||||||||||||||||||||||||||||
Salford City | ||||||||||||||||||||||||||||||
Salisbury | ||||||||||||||||||||||||||||||
Scarborough Athletic | ||||||||||||||||||||||||||||||
Sevenoaks Town | ||||||||||||||||||||||||||||||
Shaw Lane | ||||||||||||||||||||||||||||||
Sheffield | ||||||||||||||||||||||||||||||
Sheppey United | ||||||||||||||||||||||||||||||
Shepshed Dynamo | ||||||||||||||||||||||||||||||
Shildon | ||||||||||||||||||||||||||||||
Sholing | ||||||||||||||||||||||||||||||
Shoreham | ||||||||||||||||||||||||||||||
Shortwood United | ||||||||||||||||||||||||||||||
Sittingbourne | ||||||||||||||||||||||||||||||
Skelmersdale United | ||||||||||||||||||||||||||||||
Slimbridge | ||||||||||||||||||||||||||||||
Slough Town | ||||||||||||||||||||||||||||||
Soham Town Rangers | ||||||||||||||||||||||||||||||
Solihull Borough | ||||||||||||||||||||||||||||||
South Park | ||||||||||||||||||||||||||||||
South Shields | ||||||||||||||||||||||||||||||
Southall | ||||||||||||||||||||||||||||||
Spalding United | ||||||||||||||||||||||||||||||
Spennymoor Town | ||||||||||||||||||||||||||||||
Sporting Khalsa | ||||||||||||||||||||||||||||||
St. Ives Town | ||||||||||||||||||||||||||||||
St. Neots Town | ||||||||||||||||||||||||||||||
Stafford Rangers | ||||||||||||||||||||||||||||||
Staines Town | ||||||||||||||||||||||||||||||
Stamford | ||||||||||||||||||||||||||||||
Stocksbridge Park Steels | ||||||||||||||||||||||||||||||
Stockton Town | ||||||||||||||||||||||||||||||
Stourbridge | ||||||||||||||||||||||||||||||
Stourport Swifts | ||||||||||||||||||||||||||||||
Stowmarket Town | ||||||||||||||||||||||||||||||
Stratford Town | ||||||||||||||||||||||||||||||
Street | ||||||||||||||||||||||||||||||
Sutton Coldfield Town | ||||||||||||||||||||||||||||||
Sutton Common Rovers | ||||||||||||||||||||||||||||||
Swindon Supermarine | ||||||||||||||||||||||||||||||
Tadcaster Albion | ||||||||||||||||||||||||||||||
Taunton Town | ||||||||||||||||||||||||||||||
Thame United | ||||||||||||||||||||||||||||||
Thamesmead Town | ||||||||||||||||||||||||||||||
Thatcham Town | ||||||||||||||||||||||||||||||
Three Bridges | ||||||||||||||||||||||||||||||
Thurrock | ||||||||||||||||||||||||||||||
Tilbury | ||||||||||||||||||||||||||||||
Tiverton Town | ||||||||||||||||||||||||||||||
Tividale | ||||||||||||||||||||||||||||||
Tonbridge Angels | ||||||||||||||||||||||||||||||
Tooting and Mitcham United | ||||||||||||||||||||||||||||||
Trafford | ||||||||||||||||||||||||||||||
Tring Town | ||||||||||||||||||||||||||||||
Truro City | ||||||||||||||||||||||||||||||
Uxbridge | ||||||||||||||||||||||||||||||
VCD Athletic | ||||||||||||||||||||||||||||||
Wakefield | ||||||||||||||||||||||||||||||
Waltham Abbey | ||||||||||||||||||||||||||||||
Waltham Forest | ||||||||||||||||||||||||||||||
Walton and Hersham | ||||||||||||||||||||||||||||||
Walton Casuals | ||||||||||||||||||||||||||||||
Wantage Town | ||||||||||||||||||||||||||||||
Ware | ||||||||||||||||||||||||||||||
Warrington Rylands 1906 | ||||||||||||||||||||||||||||||
Warrington Town | ||||||||||||||||||||||||||||||
Wealdstone | ||||||||||||||||||||||||||||||
Welwyn Garden City | ||||||||||||||||||||||||||||||
Wembley | ||||||||||||||||||||||||||||||
Westfield | ||||||||||||||||||||||||||||||
Whitehawk | ||||||||||||||||||||||||||||||
Whitstable Town | ||||||||||||||||||||||||||||||
Whyteleafe | ||||||||||||||||||||||||||||||
Widnes | ||||||||||||||||||||||||||||||
Willand Rovers | ||||||||||||||||||||||||||||||
Willenhall Town | ||||||||||||||||||||||||||||||
Willesden | ||||||||||||||||||||||||||||||
Wimborne Town | ||||||||||||||||||||||||||||||
Winchester City | ||||||||||||||||||||||||||||||
Windsor and Eton | ||||||||||||||||||||||||||||||
Wingate and Finchley | ||||||||||||||||||||||||||||||
Wisbech Town | ||||||||||||||||||||||||||||||
Witham Town | ||||||||||||||||||||||||||||||
Witton Albion | ||||||||||||||||||||||||||||||
Wivenhoe Town | ||||||||||||||||||||||||||||||
Wokingham Town | ||||||||||||||||||||||||||||||
Woodford United | ||||||||||||||||||||||||||||||
Woodley Sports | ||||||||||||||||||||||||||||||
Workington | ||||||||||||||||||||||||||||||
Worksop Town | ||||||||||||||||||||||||||||||
Worthing | ||||||||||||||||||||||||||||||
Wroxham | ||||||||||||||||||||||||||||||
Yate Town | ||||||||||||||||||||||||||||||
Yaxley | ||||||||||||||||||||||||||||||
Yorkshire Amateur |