Team | 9 9 3 - 9 4 | 9 9 4 - 9 5 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 1 - 0 2 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 | 0 1 5 - 1 6 | 0 1 6 - 1 7 | 0 1 7 - 1 8 | 0 1 8 - 1 9 | 0 1 9 - 2 0 | 0 2 0 - 2 1 | 0 2 1 - 2 2 | 0 2 2 - 2 3 |
Abbey Rangers | |||||||||||||||||||||||||||||
Abingdon Town | |||||||||||||||||||||||||||||
AFC Hayes | |||||||||||||||||||||||||||||
AFC Mansfield | |||||||||||||||||||||||||||||
AFC Rushden and Diamonds | |||||||||||||||||||||||||||||
AFC Wulfrunians | |||||||||||||||||||||||||||||
Albion Sports | |||||||||||||||||||||||||||||
Alton Town | |||||||||||||||||||||||||||||
Alvechurch | |||||||||||||||||||||||||||||
Anstey Nomads | |||||||||||||||||||||||||||||
Arlesey Town | |||||||||||||||||||||||||||||
Armthorpe Welfare | |||||||||||||||||||||||||||||
Arnold Town | |||||||||||||||||||||||||||||
Ascot United | |||||||||||||||||||||||||||||
Ascot United FC | |||||||||||||||||||||||||||||
Ash United | |||||||||||||||||||||||||||||
Ashford Town | |||||||||||||||||||||||||||||
Athersley Recreation | |||||||||||||||||||||||||||||
Athletic Newham | |||||||||||||||||||||||||||||
Aveley | |||||||||||||||||||||||||||||
Badshot Lea | |||||||||||||||||||||||||||||
Balham | |||||||||||||||||||||||||||||
Banstead Athletic | |||||||||||||||||||||||||||||
Barking | |||||||||||||||||||||||||||||
Barkingside | |||||||||||||||||||||||||||||
Barton Town Old Boys | |||||||||||||||||||||||||||||
Basford United | |||||||||||||||||||||||||||||
Basildon United | |||||||||||||||||||||||||||||
Bedfont | |||||||||||||||||||||||||||||
Bedfont and Feltham | |||||||||||||||||||||||||||||
Bedfont Sports | |||||||||||||||||||||||||||||
Bedfont Town | |||||||||||||||||||||||||||||
Bedford Town | |||||||||||||||||||||||||||||
Belper United | |||||||||||||||||||||||||||||
Biggleswade United | |||||||||||||||||||||||||||||
Blackstones FC | |||||||||||||||||||||||||||||
Boldmere St. Michaels | |||||||||||||||||||||||||||||
Bookham | |||||||||||||||||||||||||||||
Boston Town | |||||||||||||||||||||||||||||
Bourne Town | |||||||||||||||||||||||||||||
Bowers and Pitsea | |||||||||||||||||||||||||||||
Bracknell Town | |||||||||||||||||||||||||||||
Braintree Town | |||||||||||||||||||||||||||||
Brantham Athletic | |||||||||||||||||||||||||||||
Bridlington Town | |||||||||||||||||||||||||||||
Brigg Town | |||||||||||||||||||||||||||||
Brighouse Town | |||||||||||||||||||||||||||||
Brightlingsea Regent | |||||||||||||||||||||||||||||
Brocton | |||||||||||||||||||||||||||||
Buckingham Town | |||||||||||||||||||||||||||||
Bugbrooke St Michaels | |||||||||||||||||||||||||||||
Burnham | |||||||||||||||||||||||||||||
Burnham Ramblers | |||||||||||||||||||||||||||||
Camberley Town | |||||||||||||||||||||||||||||
Cambridge Regional College | |||||||||||||||||||||||||||||
Canvey Island | |||||||||||||||||||||||||||||
Causeway United | |||||||||||||||||||||||||||||
CB Hounslow United | |||||||||||||||||||||||||||||
Chalfont St. Peter | |||||||||||||||||||||||||||||
Chertsey Town | |||||||||||||||||||||||||||||
Cheshunt | |||||||||||||||||||||||||||||
Chessington and Hook United | |||||||||||||||||||||||||||||
Clapton | |||||||||||||||||||||||||||||
Cleethorpes Town | |||||||||||||||||||||||||||||
Clipstone | |||||||||||||||||||||||||||||
Cobham | |||||||||||||||||||||||||||||
Cockfosters | |||||||||||||||||||||||||||||
Cogenhoe United | |||||||||||||||||||||||||||||
Coggeshall Town | |||||||||||||||||||||||||||||
Coleshill Town | |||||||||||||||||||||||||||||
Collier Row | |||||||||||||||||||||||||||||
Colliers Wood United | |||||||||||||||||||||||||||||
Continental Star | |||||||||||||||||||||||||||||
Corinthian Casuals | |||||||||||||||||||||||||||||
Cove | |||||||||||||||||||||||||||||
Coventry Sphinx | |||||||||||||||||||||||||||||
Coventry United | |||||||||||||||||||||||||||||
Croydon | |||||||||||||||||||||||||||||
Croydon Athletic | |||||||||||||||||||||||||||||
Daventry Town | |||||||||||||||||||||||||||||
Daventry United | |||||||||||||||||||||||||||||
Debenham LC | |||||||||||||||||||||||||||||
Deeping Rangers | |||||||||||||||||||||||||||||
Dereham Town | |||||||||||||||||||||||||||||
Desborough Town | |||||||||||||||||||||||||||||
Diss Town | |||||||||||||||||||||||||||||
Dorking | |||||||||||||||||||||||||||||
Dunkirk | |||||||||||||||||||||||||||||
Easington Sports | |||||||||||||||||||||||||||||
East Thurrock United | |||||||||||||||||||||||||||||
Eastwood | |||||||||||||||||||||||||||||
Edgware Town | |||||||||||||||||||||||||||||
Egham Town | |||||||||||||||||||||||||||||
Ely City | |||||||||||||||||||||||||||||
Enfield | |||||||||||||||||||||||||||||
Enfield 1893 | |||||||||||||||||||||||||||||
Epsom and Ewell | |||||||||||||||||||||||||||||
Eton Manor | |||||||||||||||||||||||||||||
Eynesbury Rovers | |||||||||||||||||||||||||||||
Fakenham Town | |||||||||||||||||||||||||||||
Farnham Town | |||||||||||||||||||||||||||||
FC Clacton | |||||||||||||||||||||||||||||
FC Romania | |||||||||||||||||||||||||||||
Felixstowe and Walton United | |||||||||||||||||||||||||||||
Feltham and Hounslow | |||||||||||||||||||||||||||||
Flackwell Heath | |||||||||||||||||||||||||||||
Framlingham Town | |||||||||||||||||||||||||||||
Frimley Green | |||||||||||||||||||||||||||||
Garforth Town | |||||||||||||||||||||||||||||
Glasshoughton Welfare | |||||||||||||||||||||||||||||
GNG Oadby Town | |||||||||||||||||||||||||||||
Godalming Town | |||||||||||||||||||||||||||||
Godmanchester Rovers | |||||||||||||||||||||||||||||
Gorleston | |||||||||||||||||||||||||||||
Great Wakering Rovers | |||||||||||||||||||||||||||||
Great Yarmouth Town | |||||||||||||||||||||||||||||
Greenhouse London | |||||||||||||||||||||||||||||
Greenhouse Sports | |||||||||||||||||||||||||||||
Gresley Rovers | |||||||||||||||||||||||||||||
Guernsey | |||||||||||||||||||||||||||||
Guildford City | |||||||||||||||||||||||||||||
Hackney Wick | |||||||||||||||||||||||||||||
Hadleigh United | |||||||||||||||||||||||||||||
Hadley | |||||||||||||||||||||||||||||
Hall Road Rangers | |||||||||||||||||||||||||||||
Handsworth Parramore | |||||||||||||||||||||||||||||
Hanworth Villa | |||||||||||||||||||||||||||||
Harborough Town | |||||||||||||||||||||||||||||
Harefield United | |||||||||||||||||||||||||||||
Haringey and Waltham | |||||||||||||||||||||||||||||
Haringey Borough | |||||||||||||||||||||||||||||
Harlow Town | |||||||||||||||||||||||||||||
Harrowby United | |||||||||||||||||||||||||||||
Hartley Wintney | |||||||||||||||||||||||||||||
Hashtag United | |||||||||||||||||||||||||||||
Haverhill Borough | |||||||||||||||||||||||||||||
Haverhill Rovers | |||||||||||||||||||||||||||||
Heanor Town | |||||||||||||||||||||||||||||
Heath Hayes | |||||||||||||||||||||||||||||
Heather St Johns | |||||||||||||||||||||||||||||
Hemel Hempstead Town | |||||||||||||||||||||||||||||
Hertford Town | |||||||||||||||||||||||||||||
Hinckley LRFC | |||||||||||||||||||||||||||||
Histon | |||||||||||||||||||||||||||||
Histon Reserves | |||||||||||||||||||||||||||||
Hoddesdon Town | |||||||||||||||||||||||||||||
Holbeach United | |||||||||||||||||||||||||||||
Holyport | |||||||||||||||||||||||||||||
Horley Town | |||||||||||||||||||||||||||||
Hornchurch | |||||||||||||||||||||||||||||
Horsham | |||||||||||||||||||||||||||||
Hullbridge Sports | |||||||||||||||||||||||||||||
Huntingdon Town | |||||||||||||||||||||||||||||
Ilford | |||||||||||||||||||||||||||||
Ipswich Wanderers | |||||||||||||||||||||||||||||
Irchester United | |||||||||||||||||||||||||||||
Kempston Rovers | |||||||||||||||||||||||||||||
Kimberley Miners Welfare | |||||||||||||||||||||||||||||
Kings Lynn Town | |||||||||||||||||||||||||||||
Kingsbury Town | |||||||||||||||||||||||||||||
Kirby Muxloe | |||||||||||||||||||||||||||||
Kirkley and Pakefield | |||||||||||||||||||||||||||||
Knaphill | |||||||||||||||||||||||||||||
Leicester Nirvana | |||||||||||||||||||||||||||||
Leighton Town | |||||||||||||||||||||||||||||
Leiston | |||||||||||||||||||||||||||||
Lewes | |||||||||||||||||||||||||||||
Leyton Athletic | |||||||||||||||||||||||||||||
Lincoln Moorlands Railway | |||||||||||||||||||||||||||||
Little Oakley | |||||||||||||||||||||||||||||
Liversedge | |||||||||||||||||||||||||||||
London APSA | |||||||||||||||||||||||||||||
London Bari | |||||||||||||||||||||||||||||
Long Buckby AFC | |||||||||||||||||||||||||||||
Long Eaton United | |||||||||||||||||||||||||||||
Long Melford | |||||||||||||||||||||||||||||
Loughborough University | |||||||||||||||||||||||||||||
Lutterworth Town | |||||||||||||||||||||||||||||
Lye Town | |||||||||||||||||||||||||||||
Maltby Main | |||||||||||||||||||||||||||||
March Town United | |||||||||||||||||||||||||||||
Melton Town | |||||||||||||||||||||||||||||
Mildenhall Town | |||||||||||||||||||||||||||||
Milton Keynes Irish | |||||||||||||||||||||||||||||
Mole Valley SCR | |||||||||||||||||||||||||||||
Molesey | |||||||||||||||||||||||||||||
Needham Market | |||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||
Newark and Sherwood United | |||||||||||||||||||||||||||||
Newham | |||||||||||||||||||||||||||||
Newmarket Town | |||||||||||||||||||||||||||||
Newport Pagnell Town | |||||||||||||||||||||||||||||
North Greenford United | |||||||||||||||||||||||||||||
Northampton ON Chenecks | |||||||||||||||||||||||||||||
Northampton Sileby Rangers | |||||||||||||||||||||||||||||
Northampton Spencer | |||||||||||||||||||||||||||||
Northwood | |||||||||||||||||||||||||||||
Norwich United | |||||||||||||||||||||||||||||
Nostell Miners Welfare | |||||||||||||||||||||||||||||
Oadby Town | |||||||||||||||||||||||||||||
Oxford City | |||||||||||||||||||||||||||||
Parkgate | |||||||||||||||||||||||||||||
Peterborough Northern Star | |||||||||||||||||||||||||||||
Peterborough Sports | |||||||||||||||||||||||||||||
Pickering Town | |||||||||||||||||||||||||||||
Pinchbeck United | |||||||||||||||||||||||||||||
Pontefract Collieries | |||||||||||||||||||||||||||||
Potton United | |||||||||||||||||||||||||||||
Quorn | |||||||||||||||||||||||||||||
Rainworth Miners Welfare | |||||||||||||||||||||||||||||
Raunds Town | |||||||||||||||||||||||||||||
Raynes Park Vale | |||||||||||||||||||||||||||||
Reading City | |||||||||||||||||||||||||||||
Redbridge | |||||||||||||||||||||||||||||
Redhill | |||||||||||||||||||||||||||||
Retford United | |||||||||||||||||||||||||||||
Rocester | |||||||||||||||||||||||||||||
Rothwell Corinthians | |||||||||||||||||||||||||||||
Royston Town | |||||||||||||||||||||||||||||
Rugby Town | |||||||||||||||||||||||||||||
Saffron Walden Town | |||||||||||||||||||||||||||||
Sandhurst Town | |||||||||||||||||||||||||||||
Sawbridgeworth Town | |||||||||||||||||||||||||||||
Scarborough Athletic | |||||||||||||||||||||||||||||
Selston | |||||||||||||||||||||||||||||
Shaw Lane | |||||||||||||||||||||||||||||
Sheerwater | |||||||||||||||||||||||||||||
Shepshed Dynamo | |||||||||||||||||||||||||||||
Sherwood Colliery | |||||||||||||||||||||||||||||
Skegness Town | |||||||||||||||||||||||||||||
Sleaford Town | |||||||||||||||||||||||||||||
South Park | |||||||||||||||||||||||||||||
Southall | |||||||||||||||||||||||||||||
Southend Manor | |||||||||||||||||||||||||||||
Spalding United | |||||||||||||||||||||||||||||
Spelthorne Sports | |||||||||||||||||||||||||||||
Sporting Bengal United | |||||||||||||||||||||||||||||
St Andrews | |||||||||||||||||||||||||||||
St Margaretsbury | |||||||||||||||||||||||||||||
St Panteleimon | |||||||||||||||||||||||||||||
St. Ives Town | |||||||||||||||||||||||||||||
St. Neots Town | |||||||||||||||||||||||||||||
Stansted | |||||||||||||||||||||||||||||
Stanway Rovers | |||||||||||||||||||||||||||||
Staveley Miners Welfare | |||||||||||||||||||||||||||||
Stewarts and Lloyds Corby | |||||||||||||||||||||||||||||
Stotfold | |||||||||||||||||||||||||||||
Stourport Swifts | |||||||||||||||||||||||||||||
Stowmarket Town | |||||||||||||||||||||||||||||
Sutton Common Rovers | |||||||||||||||||||||||||||||
Swaffham Town | |||||||||||||||||||||||||||||
Tadcaster Albion | |||||||||||||||||||||||||||||
Tadley Calleva | |||||||||||||||||||||||||||||
Takeley | |||||||||||||||||||||||||||||
Thackley | |||||||||||||||||||||||||||||
Thetford Town | |||||||||||||||||||||||||||||
Thrapston Town | |||||||||||||||||||||||||||||
Tilbury | |||||||||||||||||||||||||||||
Tipton Town | |||||||||||||||||||||||||||||
Tower Hamlets | |||||||||||||||||||||||||||||
Tring Town | |||||||||||||||||||||||||||||
Virginia Water | |||||||||||||||||||||||||||||
Wadham Lodge | |||||||||||||||||||||||||||||
Walsall Wood | |||||||||||||||||||||||||||||
Walsham-le-Willows | |||||||||||||||||||||||||||||
Waltham Forest | |||||||||||||||||||||||||||||
Walthamstow | |||||||||||||||||||||||||||||
Walton and Hersham | |||||||||||||||||||||||||||||
Ware | |||||||||||||||||||||||||||||
Wealdstone | |||||||||||||||||||||||||||||
Wellingborough Town | |||||||||||||||||||||||||||||
Wellingborough Whitworth | |||||||||||||||||||||||||||||
Wembley | |||||||||||||||||||||||||||||
West Essex | |||||||||||||||||||||||||||||
Westfield | |||||||||||||||||||||||||||||
Westfields | |||||||||||||||||||||||||||||
White Ensign | |||||||||||||||||||||||||||||
Whitton United | |||||||||||||||||||||||||||||
Windsor | |||||||||||||||||||||||||||||
Windsor and Eton | |||||||||||||||||||||||||||||
Wingate and Finchley | |||||||||||||||||||||||||||||
Winterton Rangers | |||||||||||||||||||||||||||||
Wisbech Town | |||||||||||||||||||||||||||||
Witham Town | |||||||||||||||||||||||||||||
Wivenhoe Town | |||||||||||||||||||||||||||||
Wokingham and Emmbrook | |||||||||||||||||||||||||||||
Wokingham Town | |||||||||||||||||||||||||||||
Woodbridge Town | |||||||||||||||||||||||||||||
Woodford Town | |||||||||||||||||||||||||||||
Woodford United | |||||||||||||||||||||||||||||
Wootton Blue Cross | |||||||||||||||||||||||||||||
Worksop Parramore | |||||||||||||||||||||||||||||
Worksop Town | |||||||||||||||||||||||||||||
Wroxham | |||||||||||||||||||||||||||||
Yaxley |