Team | 9 5 8 | 9 5 9 | 9 6 0 | 9 6 1 - 6 2 | 9 6 2 - 6 3 | 9 6 3 - 6 4 | 9 6 4 - 6 5 | 9 6 6 | 9 6 7 | 9 6 8 | 9 6 9 | 9 7 1 | 9 7 2 | 9 7 3 | 9 7 4 | 9 7 5 | 9 7 6 | 9 7 7 | 9 7 8 | 9 7 9 | 9 8 0 | 9 8 1 | 9 8 2 | 9 8 3 | 9 8 4 | 9 8 5 | 9 8 6 | 9 8 7 | 9 9 0 - 9 1 | 9 9 1 - 9 2 | 9 9 2 - 9 3 | 9 9 3 - 9 4 | 9 9 4 - 9 5 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 9 | 0 0 0 | 0 0 1 | 0 0 2 | 0 0 3 | 0 0 4 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 |
Aburi Highlanders | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adansi United | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adansiman Obuasi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Aduana Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||
Afienya United | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ahorsu United | |||||||||||||||||||||||||||||||||||||||||||||||||||
Akim United | |||||||||||||||||||||||||||||||||||||||||||||||||||
Akotex FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
All Stars FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Amidaus Professionals | |||||||||||||||||||||||||||||||||||||||||||||||||||
Arnold Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Asante Kotoko | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ashanti Gold SC | |||||||||||||||||||||||||||||||||||||||||||||||||||
BA Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bechem United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Berekum Arsenal FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Berekum Chelsea | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bofoakwa | |||||||||||||||||||||||||||||||||||||||||||||||||||
Boye Sowahs Zebi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brong Ahafo Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||
Complex Stars of FCC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cornerstones | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dawu Youngstars | |||||||||||||||||||||||||||||||||||||||||||||||||||
Denkyira United | |||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dumas Boys of GTP | |||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Rovers | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ebusua Dwarfs | |||||||||||||||||||||||||||||||||||||||||||||||||||
Eleven Wise | |||||||||||||||||||||||||||||||||||||||||||||||||||
Feyenoord Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gamba All Blacks FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gbewaa FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ghana Independence | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ghapoha Readers | |||||||||||||||||||||||||||||||||||||||||||||||||||
GIHOC Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||
Great Ashanti | |||||||||||||||||||||||||||||||||||||||||||||||||||
Great Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||
Harbour City FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hasaacas | |||||||||||||||||||||||||||||||||||||||||||||||||||
Heart of Lions FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hearts of Oak | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ho Sunset | |||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-Allies FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kade Hotspurs | |||||||||||||||||||||||||||||||||||||||||||||||||||
King Faisal Babes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kumapim Star | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kumasi United | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kwaebibirem United | |||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Professionals FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maxbees | |||||||||||||||||||||||||||||||||||||||||||||||||||
Medeama SC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mighty Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mighty Jets | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mighty Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||
Neoplan Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||
New Edubiase FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Northern United | |||||||||||||||||||||||||||||||||||||||||||||||||||
Obuotabiri | |||||||||||||||||||||||||||||||||||||||||||||||||||
Okwahu United | |||||||||||||||||||||||||||||||||||||||||||||||||||
Panbros FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Power FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Prestea Mines Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||
Real Republicans | |||||||||||||||||||||||||||||||||||||||||||||||||||
Real Sportive | |||||||||||||||||||||||||||||||||||||||||||||||||||
Real Tamale United | |||||||||||||||||||||||||||||||||||||||||||||||||||
Roadmasters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||
Soccer Missionaries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sporting Saint Mirren | |||||||||||||||||||||||||||||||||||||||||||||||||||
SS-1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Standfast | |||||||||||||||||||||||||||||||||||||||||||||||||||
State Traders of the GNTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Susu Biribi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tano Bafoakwa | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tarkwa Gold Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tema Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tema Youth | |||||||||||||||||||||||||||||||||||||||||||||||||||
Upper West Heroes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Venomous Vipers | |||||||||||||||||||||||||||||||||||||||||||||||||||
Volta Heroes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Volta Juantex | |||||||||||||||||||||||||||||||||||||||||||||||||||
Volta United | |||||||||||||||||||||||||||||||||||||||||||||||||||
Voradep Ho | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wassaman FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Yeji Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||
Zaytuna United FC |