Team | 9 8 1 - 8 2 | 9 8 2 - 8 3 | 9 8 3 - 8 4 | 9 8 4 - 8 5 | 9 8 5 - 8 6 | 9 8 6 - 8 7 | 9 8 7 - 8 8 | 9 8 8 - 8 9 | 9 8 9 - 9 0 | 9 9 0 - 9 1 | 9 9 1 - 9 2 | 9 9 2 - 9 3 | 9 9 3 - 9 4 | 9 9 4 - 9 5 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 1 - 0 2 | 0 0 2 - 0 3 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 |
AE Larissa | ||||||||||||||||||||||||||||||||||
AEK Athinai | ||||||||||||||||||||||||||||||||||
AEL Kallonis | ||||||||||||||||||||||||||||||||||
AGS Kastoria | ||||||||||||||||||||||||||||||||||
Aigaleo Athinai | ||||||||||||||||||||||||||||||||||
AO Chalkidona | ||||||||||||||||||||||||||||||||||
AO Kalamata | ||||||||||||||||||||||||||||||||||
AO Kavala | ||||||||||||||||||||||||||||||||||
AO Panelefsiniakos Elefsina | ||||||||||||||||||||||||||||||||||
AO Platanias | ||||||||||||||||||||||||||||||||||
AO Trikala | ||||||||||||||||||||||||||||||||||
AO Xanthi | ||||||||||||||||||||||||||||||||||
APO Akratitos Ano Liosia | ||||||||||||||||||||||||||||||||||
Apollon Smyrnis | ||||||||||||||||||||||||||||||||||
Apollonas Kalamarias | ||||||||||||||||||||||||||||||||||
Aris Thessaloniki | ||||||||||||||||||||||||||||||||||
AS Rodos | ||||||||||||||||||||||||||||||||||
AS Veria | ||||||||||||||||||||||||||||||||||
Asteras Tripolis | ||||||||||||||||||||||||||||||||||
Athinaikos Vironas | ||||||||||||||||||||||||||||||||||
Atromitos Athinon | ||||||||||||||||||||||||||||||||||
Diagoras Rodos | ||||||||||||||||||||||||||||||||||
Doxa Drama | ||||||||||||||||||||||||||||||||||
Edessaikos Edessa | ||||||||||||||||||||||||||||||||||
Ergotelis Heraklion | ||||||||||||||||||||||||||||||||||
Ethnikos Asteras | ||||||||||||||||||||||||||||||||||
Ethnikos Piraeus | ||||||||||||||||||||||||||||||||||
GS Kallithea | ||||||||||||||||||||||||||||||||||
Ionikos Nikaias | ||||||||||||||||||||||||||||||||||
Iraklis Thessaloniki | ||||||||||||||||||||||||||||||||||
Kerkyra AO | ||||||||||||||||||||||||||||||||||
Korinthos FC | ||||||||||||||||||||||||||||||||||
Levadiakos | ||||||||||||||||||||||||||||||||||
Makedonikos Saloniki | ||||||||||||||||||||||||||||||||||
Naoussa FC | ||||||||||||||||||||||||||||||||||
Neos Panionios Athinai | ||||||||||||||||||||||||||||||||||
Niki Volos | ||||||||||||||||||||||||||||||||||
OFI Heraklion | ||||||||||||||||||||||||||||||||||
Olympiakos Piraeus | ||||||||||||||||||||||||||||||||||
Olympiakos Volos | ||||||||||||||||||||||||||||||||||
Panachaiki Patrai | ||||||||||||||||||||||||||||||||||
Panaitolikos Agriniou | ||||||||||||||||||||||||||||||||||
Panathinaikos | ||||||||||||||||||||||||||||||||||
Paniliakos Pirgos | ||||||||||||||||||||||||||||||||||
Panserraikos 1964 FC | ||||||||||||||||||||||||||||||||||
Panthrakikos | ||||||||||||||||||||||||||||||||||
PAOK Thessaloniki | ||||||||||||||||||||||||||||||||||
PAS Giannina | ||||||||||||||||||||||||||||||||||
Pierikos Katerini | ||||||||||||||||||||||||||||||||||
Proodeftiki Piraeus | ||||||||||||||||||||||||||||||||||
Thrasyvoulos Fylis |