Team | 0 0 3 | 0 0 4 | 0 0 5 | 0 0 6 | 0 0 7 | 0 0 8 | 0 0 9 | 0 1 0 | 0 1 1 | 0 1 2 | 0 1 3 | 0 1 4 | 0 1 5 | 0 1 6 | 0 1 7 | 0 1 8 | 0 1 9 | 0 2 0 | 0 2 1 |
Albirex Niigata | |||||||||||||||||||
Avispa Fukuoka | |||||||||||||||||||
Cerezo Osaka | |||||||||||||||||||
Consadole Sapporo | |||||||||||||||||||
FC Tokyo | |||||||||||||||||||
Gamba Osaka | |||||||||||||||||||
JEF United Ichihara Chiba | |||||||||||||||||||
Jubilo Iwata | |||||||||||||||||||
Kashima Antlers | |||||||||||||||||||
Kashiwa Reysol | |||||||||||||||||||
Kawasaki Frontale | |||||||||||||||||||
Kyoto Sanga | |||||||||||||||||||
Matsumoto Yamaga | |||||||||||||||||||
Montedio Yamagata | |||||||||||||||||||
Nagoya Grampus | |||||||||||||||||||
Oita Trinita | |||||||||||||||||||
Omiya Ardija | |||||||||||||||||||
Sagan Tosu | |||||||||||||||||||
Sanfrecce Hiroshima | |||||||||||||||||||
Shimizu S-Pulse | |||||||||||||||||||
Shonan Bellmare | |||||||||||||||||||
Tokushima Vortis | |||||||||||||||||||
Tokyo Verdy | |||||||||||||||||||
Urawa Red Diamonds | |||||||||||||||||||
V-Varen Nagasaki | |||||||||||||||||||
Vegalta Sendai | |||||||||||||||||||
Ventforet Kofu | |||||||||||||||||||
Vissel Kobe | |||||||||||||||||||
Yokohama F. Marinos | |||||||||||||||||||
Yokohama FC |