Team | 0 0 2 | 0 0 3 | 0 0 4 | 0 0 5 | 0 0 6 | 0 0 7 | 0 0 8 | 0 0 9 | 0 1 0 | 0 1 1 | 0 1 2 | 0 1 3 | 0 1 4 | 0 1 5 | 0 1 6 | 0 1 7 | 0 1 8 | 0 1 9 | 0 2 0 | 0 2 1 |
Albirex Niigata | ||||||||||||||||||||
Avispa Fukuoka | ||||||||||||||||||||
Blaublitz Akita | ||||||||||||||||||||
Cerezo Osaka | ||||||||||||||||||||
Consadole Sapporo | ||||||||||||||||||||
Ehime FC | ||||||||||||||||||||
Fagiano Okayama | ||||||||||||||||||||
FC Gifu | ||||||||||||||||||||
FC Ryukyu | ||||||||||||||||||||
FC Tokyo | ||||||||||||||||||||
Gainare Tottori | ||||||||||||||||||||
Gamba Osaka | ||||||||||||||||||||
Giravanz Kitakyushu | ||||||||||||||||||||
JEF United Ichihara Chiba | ||||||||||||||||||||
Jubilo Iwata | ||||||||||||||||||||
Kagoshima United | ||||||||||||||||||||
Kamatamare Sanuki | ||||||||||||||||||||
Kashiwa Reysol | ||||||||||||||||||||
Kataller Toyama | ||||||||||||||||||||
Kawasaki Frontale | ||||||||||||||||||||
Kyoto Sanga | ||||||||||||||||||||
Machida Zelvia | ||||||||||||||||||||
Matsumoto Yamaga | ||||||||||||||||||||
Mito Hollyhock | ||||||||||||||||||||
Montedio Yamagata | ||||||||||||||||||||
Nagoya Grampus | ||||||||||||||||||||
Oita Trinita | ||||||||||||||||||||
Omiya Ardija | ||||||||||||||||||||
Renofa Yamaguchi | ||||||||||||||||||||
Roasso Kumamoto | ||||||||||||||||||||
Sagan Tosu | ||||||||||||||||||||
Sanfrecce Hiroshima | ||||||||||||||||||||
SC Sagamihara | ||||||||||||||||||||
Shimizu S-Pulse | ||||||||||||||||||||
Shonan Bellmare | ||||||||||||||||||||
Thespakusatsu Gunma | ||||||||||||||||||||
Tochigi SC | ||||||||||||||||||||
Tokushima Vortis | ||||||||||||||||||||
Tokyo Verdy | ||||||||||||||||||||
V-Varen Nagasaki | ||||||||||||||||||||
Vegalta Sendai | ||||||||||||||||||||
Ventforet Kofu | ||||||||||||||||||||
Vissel Kobe | ||||||||||||||||||||
Yokohama FC | ||||||||||||||||||||
Zweigen Kanazawa |