Team | 0 1 1 | 0 1 2 | 0 1 3 | 0 1 4 | 0 1 5 | 0 1 6 | 0 1 7 |
Arte Takasaki | |||||||
Azul Claro Numazu | |||||||
Blaublitz Akita | |||||||
Cerezo Osaka U-23 | |||||||
FC Ryukyu | |||||||
FC Tokyo U-23 | |||||||
Fujieda MYFC | |||||||
Fukushima United | |||||||
Gainare Tottori | |||||||
Gamba Osaka U-23 | |||||||
Giravanz Kitakyushu | |||||||
Grulla Morioka | |||||||
Honda FC | |||||||
Honda Lock | |||||||
J.League U-22 Selection | |||||||
J.League U-22 team | |||||||
JEF Reserves | |||||||
Kagoshima United | |||||||
Kamatamare Sanuki | |||||||
Kataller Toyama | |||||||
Machida Zelvia | |||||||
Matsumoto Yamaga | |||||||
MIO Biwako Shiga | |||||||
Nagano Parceiro | |||||||
Oita Trinita | |||||||
Renofa Yamaguchi | |||||||
Sagawa Printing | |||||||
Sagawa Shiga | |||||||
SC Sagamihara | |||||||
Shizuoka Fujieda MYFC | |||||||
Sony Sendai | |||||||
Tochigi SC | |||||||
Tochigi Uva | |||||||
V-Varen Nagasaki | |||||||
Verspah Oita | |||||||
Yokogawa Musashino | |||||||
YSCC Yokohama | |||||||
Zweigen Kanazawa |