Team | 9 9 2 | 9 9 3 | 9 9 4 | 9 9 5 | 9 9 6 | 9 9 7 | 9 9 8 | 9 9 9 | 0 0 0 | 0 0 1 | 0 0 2 | 0 0 3 | 0 0 4 | 0 0 5 | 0 0 6 | 0 0 7 | 0 0 8 | 0 0 9 | 0 1 0 | 0 1 1 | 0 1 2 | 0 1 3 | 0 1 4 |
Aqjayiq Oral | |||||||||||||||||||||||
Arman Kentau | |||||||||||||||||||||||
Azhar Kokchetav | |||||||||||||||||||||||
Bolat Temirtau | |||||||||||||||||||||||
CSKA Almaty | |||||||||||||||||||||||
Dinamo Alma-Ata | |||||||||||||||||||||||
Dostyk Alma-Ata | |||||||||||||||||||||||
FK Almaty | |||||||||||||||||||||||
FK Aqtöbe | |||||||||||||||||||||||
FK Astana | |||||||||||||||||||||||
FK Astana 64 | |||||||||||||||||||||||
FK Atirau | |||||||||||||||||||||||
FK Taraz | |||||||||||||||||||||||
Gornyak Hromtau | |||||||||||||||||||||||
Jetisu Taldiqorghan | |||||||||||||||||||||||
Karachaganak Aksai | |||||||||||||||||||||||
Kaspiy Aqtau | |||||||||||||||||||||||
MegaSport Almati | |||||||||||||||||||||||
Namis Almati | |||||||||||||||||||||||
Nasha Kompaniya | |||||||||||||||||||||||
Oqjetpes Kökshetau | |||||||||||||||||||||||
Ordabasi Shimkent | |||||||||||||||||||||||
Qayrat Almati | |||||||||||||||||||||||
Qaysar Qizilorda | |||||||||||||||||||||||
Qazaqmis Sätbayev | |||||||||||||||||||||||
Qyzyljar Petropavl | |||||||||||||||||||||||
Shakhtyor Qaraghandi | |||||||||||||||||||||||
Spartak Semey | |||||||||||||||||||||||
Sunkar Qaskeleng | |||||||||||||||||||||||
Tobil Qostanay | |||||||||||||||||||||||
Ulytau Jezkazgan | |||||||||||||||||||||||
Vostok Öskemen | |||||||||||||||||||||||
Yassy Sayram | |||||||||||||||||||||||
Yekibastuz | |||||||||||||||||||||||
Yekibastuzets Yekibastuz | |||||||||||||||||||||||
Yertis Pavlodar | |||||||||||||||||||||||
Zhiger Shimkent |