Team | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 | 0 0 9 | 0 1 0 | 0 1 1 | 0 1 2 | 0 1 3 |
Administration Police | ||||||||||
AFC Leopards | ||||||||||
Agrochemicals | ||||||||||
Bandari FC | ||||||||||
Chemelil Sugar | ||||||||||
Coast Stars | ||||||||||
Congo United FC | ||||||||||
Gor Mahia | ||||||||||
Homeboyz | ||||||||||
Homegrown | ||||||||||
Kangemi United | ||||||||||
Karuturi Sports | ||||||||||
Kenya Commercial Bank | ||||||||||
Kenya Pipeline | ||||||||||
Kisumu Telkom | ||||||||||
Mahakama | ||||||||||
Mathare United | ||||||||||
Mathare Youth | ||||||||||
Muhoroni Youth | ||||||||||
Mumias Sugar | ||||||||||
Nairobi City Stars | ||||||||||
National Bank of Kenya | ||||||||||
Nzoia Sugar | ||||||||||
Oserian | ||||||||||
Pan Paper | ||||||||||
Posta Rangers | ||||||||||
Re-Union | ||||||||||
Red Berets | ||||||||||
Securicor | ||||||||||
Shabana | ||||||||||
Sher Karuturi | ||||||||||
Sofapaka | ||||||||||
SoNy Sugar | ||||||||||
Thika United | ||||||||||
Tusker FC | ||||||||||
Ulinzi Stars | ||||||||||
Western Stima |