Team | 0 0 5 - 0 6 | 0 0 6 | 0 0 7 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 |
Apollo United FC | |||||||||
Azam Tigers | |||||||||
Blackpool FC Lunzu | |||||||||
Blantyre United | |||||||||
Blue Eagles | |||||||||
Bullets FC | |||||||||
Bvumbwe Research | |||||||||
CIVO United | |||||||||
Cobbe Barracks | |||||||||
Dwangwa United | |||||||||
Eagle Beaks | |||||||||
Eagle Strikers | |||||||||
Ekwendeni Medicals | |||||||||
Embangweni United | |||||||||
EPAC United | |||||||||
ESCOM United | |||||||||
Evirom | |||||||||
Juke Box | |||||||||
Kabwafu United | |||||||||
Kamuzu Barracks | |||||||||
KRADD Eagles | |||||||||
MAFCO | |||||||||
Michiru Castles | |||||||||
Mighty Wanderers | |||||||||
Moyale Barracks | |||||||||
Mponela United | |||||||||
Mzuzu Central Hospital | |||||||||
Mzuzu United | |||||||||
Nchalo United | |||||||||
Nkhata Bay United | |||||||||
Red Lions | |||||||||
Sammys United | |||||||||
Silver Strikers | |||||||||
Zomba United |