Team | 9 9 2 - 9 3 | 9 9 3 - 9 4 | 9 9 4 - 9 5 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 |
Birkirkara | ||||||||
Floriana FC | ||||||||
Gozo FC | ||||||||
Hamrun Spartans FC | ||||||||
Hibernians FC | ||||||||
Lija Athletic FC | ||||||||
Mellieha SC | ||||||||
Mqabba FC | ||||||||
Naxxar Lions FC | ||||||||
Pietà Hotspurs | ||||||||
Rabat Ajax FC | ||||||||
Sliema Wanderers FC | ||||||||
St. Andrews Luxol | ||||||||
St. Georges FC | ||||||||
Tarxien Rainbows FC | ||||||||
Valletta FC | ||||||||
Xghajra Tornadoes FC | ||||||||
Zabbar St. Patrick | ||||||||
Zurrieq FC |