Team | 9 7 7 - 7 8 | 9 7 8 - 7 9 | 9 7 9 - 8 0 | 9 8 0 - 8 1 | 9 8 1 - 8 2 | 9 8 2 - 8 3 | 9 8 3 - 8 4 | 9 8 4 - 8 5 | 9 8 5 - 8 6 | 9 8 6 - 8 7 | 9 8 7 - 8 8 | 9 8 8 - 8 9 | 9 8 9 - 9 0 | 9 9 0 - 9 1 | 9 9 1 - 9 2 | 9 9 2 - 9 3 | 9 9 3 - 9 4 | 9 9 4 - 9 5 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 1 - 0 2 | 0 0 2 - 0 3 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 |
Ards FC | ||||||||||||||||||||||||||||||||||||||
Armagh City | ||||||||||||||||||||||||||||||||||||||
Ballinamallard United | ||||||||||||||||||||||||||||||||||||||
Ballyclare Comrades | ||||||||||||||||||||||||||||||||||||||
Ballymena United | ||||||||||||||||||||||||||||||||||||||
Bangor FC | ||||||||||||||||||||||||||||||||||||||
Carrick Rangers | ||||||||||||||||||||||||||||||||||||||
Cliftonville | ||||||||||||||||||||||||||||||||||||||
Coleraine | ||||||||||||||||||||||||||||||||||||||
Crusaders | ||||||||||||||||||||||||||||||||||||||
Donegal Celtic | ||||||||||||||||||||||||||||||||||||||
Dungannon Swifts | ||||||||||||||||||||||||||||||||||||||
Glenavon | ||||||||||||||||||||||||||||||||||||||
Glentoran | ||||||||||||||||||||||||||||||||||||||
Institute | ||||||||||||||||||||||||||||||||||||||
Larne FC | ||||||||||||||||||||||||||||||||||||||
Limavady United | ||||||||||||||||||||||||||||||||||||||
Linfield | ||||||||||||||||||||||||||||||||||||||
Lisburn Distillery | ||||||||||||||||||||||||||||||||||||||
Loughgall | ||||||||||||||||||||||||||||||||||||||
Newry City | ||||||||||||||||||||||||||||||||||||||
Omagh Town | ||||||||||||||||||||||||||||||||||||||
Portadown | ||||||||||||||||||||||||||||||||||||||
Warrenpoint Town |