Team | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 1 - 0 2 | 0 0 2 - 0 3 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 |
Ards FC | ||||||||||||||||||||
Armagh City | ||||||||||||||||||||
Ballinamallard United | ||||||||||||||||||||
Ballyclare Comrades | ||||||||||||||||||||
Ballymena United | ||||||||||||||||||||
Ballymoney United | ||||||||||||||||||||
Banbridge Town | ||||||||||||||||||||
Bangor FC | ||||||||||||||||||||
Brantwood | ||||||||||||||||||||
Carrick Rangers | ||||||||||||||||||||
Coagh United | ||||||||||||||||||||
Coleraine | ||||||||||||||||||||
Crusaders | ||||||||||||||||||||
Dergview | ||||||||||||||||||||
Donegal Celtic | ||||||||||||||||||||
Dundela | ||||||||||||||||||||
Dungannon Swifts | ||||||||||||||||||||
Glebe Rangers | ||||||||||||||||||||
Glenavon | ||||||||||||||||||||
HW Welders | ||||||||||||||||||||
Institute | ||||||||||||||||||||
Killymoon Rangers | ||||||||||||||||||||
Knockbreda Parish | ||||||||||||||||||||
Larne FC | ||||||||||||||||||||
Limavady United | ||||||||||||||||||||
Lisburn Distillery | ||||||||||||||||||||
Loughgall | ||||||||||||||||||||
Lurgan Celtic | ||||||||||||||||||||
Moyola Park | ||||||||||||||||||||
Newry City | ||||||||||||||||||||
Omagh Town | ||||||||||||||||||||
Portadown | ||||||||||||||||||||
Portstewart | ||||||||||||||||||||
PSNI | ||||||||||||||||||||
Tobermore United | ||||||||||||||||||||
Warrenpoint Town |