Team | 0 0 2 - 0 3 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 |
Annagh United | |||||||||||||
Armagh City | |||||||||||||
Ballinamallard United | |||||||||||||
Ballyclare Comrades | |||||||||||||
Ballymoney United | |||||||||||||
Banbridge Town | |||||||||||||
Brantwood | |||||||||||||
Chimney Corner | |||||||||||||
Coagh United | |||||||||||||
Crewe United | |||||||||||||
Dergview | |||||||||||||
Dollingstown | |||||||||||||
Donegal Celtic | |||||||||||||
Dundela | |||||||||||||
Glebe Rangers | |||||||||||||
HW Welders | |||||||||||||
Killymoon Rangers | |||||||||||||
Knockbreda Parish | |||||||||||||
Limavady United | |||||||||||||
Loughgall | |||||||||||||
Lurgan Celtic | |||||||||||||
Moyola Park | |||||||||||||
Newington Youth Club | |||||||||||||
Oxford United Stars | |||||||||||||
Portstewart | |||||||||||||
PSNI | |||||||||||||
Queens University | |||||||||||||
Sport and Leisure Swifts | |||||||||||||
Tobermore United | |||||||||||||
Wakehurst | |||||||||||||
Warrenpoint Town |