Team | 9 9 1 - 9 2 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 2 - 0 3 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 |
Al-Ahli Sidab | |||||||||||||||||||
Al-Brimi | |||||||||||||||||||
Al-Ittihad Salalah | |||||||||||||||||||
Al-Khabura | |||||||||||||||||||
Al-Masnaah | |||||||||||||||||||
Al-Nahda | |||||||||||||||||||
Al-Nasr Salalah | |||||||||||||||||||
Al-Oruba Sur | |||||||||||||||||||
Al-Salam | |||||||||||||||||||
Al-Seeb | |||||||||||||||||||
Al-Shabab | |||||||||||||||||||
Al-Shourta Sur | |||||||||||||||||||
Al-Suwaiq | |||||||||||||||||||
Al-Taleea | |||||||||||||||||||
Al-Wahda Sur | |||||||||||||||||||
Bahla | |||||||||||||||||||
Boraimi | |||||||||||||||||||
Boshar | |||||||||||||||||||
Dhofar | |||||||||||||||||||
Fanja | |||||||||||||||||||
Majees | |||||||||||||||||||
Mirbat | |||||||||||||||||||
Muscat | |||||||||||||||||||
Nazwa | |||||||||||||||||||
Oman Club | |||||||||||||||||||
Qurayat | |||||||||||||||||||
Sadab | |||||||||||||||||||
Saham | |||||||||||||||||||
Salalah | |||||||||||||||||||
Sohar | |||||||||||||||||||
Sur |