Team | 9 8 5 - 8 6 | 9 8 6 - 8 7 | 9 8 7 - 8 8 | 9 8 8 - 8 9 | 9 8 9 - 9 0 | 9 9 0 - 9 1 | 9 9 1 - 9 2 | 9 9 2 - 9 3 | 9 9 3 - 9 4 | 9 9 4 - 9 5 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 1 - 0 2 | 0 0 2 - 0 3 | 0 0 3 | 0 0 4 | 0 0 5 | 0 0 6 | 0 0 7 | 0 0 8 | 0 0 9 | 0 1 0 | 0 1 1 | 0 1 2 | 0 1 3 | 0 1 4 | 0 1 5 | 0 1 6 | 0 1 7 | 0 1 8 | 0 1 9 | 0 2 0 | 0 2 1 |
Athlone Town | |||||||||||||||||||||||||||||||||||||
Bray Wanderers | |||||||||||||||||||||||||||||||||||||
Cabinteely | |||||||||||||||||||||||||||||||||||||
Cobh Ramblers | |||||||||||||||||||||||||||||||||||||
Cork City | |||||||||||||||||||||||||||||||||||||
Derry City | |||||||||||||||||||||||||||||||||||||
Drogheda United | |||||||||||||||||||||||||||||||||||||
Dublin City | |||||||||||||||||||||||||||||||||||||
Dundalk | |||||||||||||||||||||||||||||||||||||
Finn Harps | |||||||||||||||||||||||||||||||||||||
Galway FC | |||||||||||||||||||||||||||||||||||||
Galway United | |||||||||||||||||||||||||||||||||||||
Home Farm | |||||||||||||||||||||||||||||||||||||
Kildare County | |||||||||||||||||||||||||||||||||||||
Kilkenny City | |||||||||||||||||||||||||||||||||||||
Limerick | |||||||||||||||||||||||||||||||||||||
Longford Town | |||||||||||||||||||||||||||||||||||||
Mervue United | |||||||||||||||||||||||||||||||||||||
Monaghan United | |||||||||||||||||||||||||||||||||||||
Newcastlewest | |||||||||||||||||||||||||||||||||||||
Salthill Devon | |||||||||||||||||||||||||||||||||||||
Shamrock Rovers | |||||||||||||||||||||||||||||||||||||
Shamrock Rovers II | |||||||||||||||||||||||||||||||||||||
Shamrock Rovers Reserves | |||||||||||||||||||||||||||||||||||||
Shelbourne | |||||||||||||||||||||||||||||||||||||
Sligo Rovers | |||||||||||||||||||||||||||||||||||||
Sporting Fingal | |||||||||||||||||||||||||||||||||||||
St. Francis | |||||||||||||||||||||||||||||||||||||
St. James Gate | |||||||||||||||||||||||||||||||||||||
Treaty United | |||||||||||||||||||||||||||||||||||||
University College Dublin | |||||||||||||||||||||||||||||||||||||
Waterford United | |||||||||||||||||||||||||||||||||||||
Wexford | |||||||||||||||||||||||||||||||||||||
Wexford Youths |