Team | 9 9 3 | 9 9 4 | 9 9 5 | 9 9 6 | 9 9 7 | 9 9 8 | 9 9 9 | 0 0 0 | 0 0 1 | 0 0 2 | 0 0 3 | 0 0 4 | 0 0 5 | 0 0 6 | 0 0 7 | 0 0 8 | 0 0 9 | 0 1 0 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 |
Alania Vladikavkaz | |||||||||||||||||||||
Amkar Perm | |||||||||||||||||||||
Anzhi Makhachkala | |||||||||||||||||||||
Asmaral Moskva | |||||||||||||||||||||
Baltika Kaliningrad | |||||||||||||||||||||
Chernomorets Novorossiysk | |||||||||||||||||||||
CSKA Moskva | |||||||||||||||||||||
Dinamo Moskva | |||||||||||||||||||||
Dinamo Stavropol | |||||||||||||||||||||
Fakel Voronezh | |||||||||||||||||||||
FK Khimki | |||||||||||||||||||||
FK Krasnodar | |||||||||||||||||||||
FK Moskva | |||||||||||||||||||||
FK Rostov | |||||||||||||||||||||
FK Tyumen | |||||||||||||||||||||
KamAZ Naberezhnyye Chelny | |||||||||||||||||||||
Krylya Sovetov Samara | |||||||||||||||||||||
Kuban Krasnodar | |||||||||||||||||||||
Lada Togliatti | |||||||||||||||||||||
Lokomotiv Moskva | |||||||||||||||||||||
Lokomotiv Nizhny Novgorod | |||||||||||||||||||||
Luch-Energiya Vladivostok | |||||||||||||||||||||
Mordovia Saransk | |||||||||||||||||||||
Okean Nakhodka | |||||||||||||||||||||
Rotor Volgograd | |||||||||||||||||||||
Rubin Kazan | |||||||||||||||||||||
Saturn Moskovskaya Oblast | |||||||||||||||||||||
Shinnik Yaroslavl | |||||||||||||||||||||
Sibir Novosibirsk | |||||||||||||||||||||
Sokol Saratov | |||||||||||||||||||||
Spartak Moskva | |||||||||||||||||||||
Spartak Nalchik | |||||||||||||||||||||
Tekstilshchik Kamyshin | |||||||||||||||||||||
Terek Grozny | |||||||||||||||||||||
Tom Tomsk | |||||||||||||||||||||
Torpedo Moskva | |||||||||||||||||||||
Ural Yekaterinburg | |||||||||||||||||||||
Uralan Elista | |||||||||||||||||||||
Volga Nizhniy Novgorod | |||||||||||||||||||||
Zenit Sankt-Peterburg | |||||||||||||||||||||
Zhemchuzhina Sochi |