Team | 9 8 8 - 8 9 | 9 8 9 - 9 0 | 9 9 0 - 9 1 | 9 9 1 - 9 2 | 9 9 2 - 9 3 | 9 9 3 - 9 4 | 9 9 4 - 9 5 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 1 - 0 2 | 0 0 2 - 0 3 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 |
Abha | ||||||||||||||||||||||||||
Al-Ahly Jeddah | ||||||||||||||||||||||||||
Al-Ansar Madina | ||||||||||||||||||||||||||
Al-Arabi | ||||||||||||||||||||||||||
Al-Fath Al-Hasa | ||||||||||||||||||||||||||
Al-Faysali Harmah | ||||||||||||||||||||||||||
Al-Hazm Rass | ||||||||||||||||||||||||||
Al-Hilal FC | ||||||||||||||||||||||||||
Al-Ittifaq Dammam | ||||||||||||||||||||||||||
Al-Ittihad Jiddah | ||||||||||||||||||||||||||
Al-Khaleej Saihat | ||||||||||||||||||||||||||
Al-Nahda Club Dammam | ||||||||||||||||||||||||||
Al-Nasr Riyadh | ||||||||||||||||||||||||||
Al-Nijmeh Onayzah | ||||||||||||||||||||||||||
Al-Qadisiya Khobar | ||||||||||||||||||||||||||
Al-Raed Beraida | ||||||||||||||||||||||||||
Al-Rawda | ||||||||||||||||||||||||||
Al-Riyadh SC | ||||||||||||||||||||||||||
Al-Shabab Riyadh | ||||||||||||||||||||||||||
Al-Shoala Karj | ||||||||||||||||||||||||||
Al-Taawun Beraida | ||||||||||||||||||||||||||
Al-Taee Hail | ||||||||||||||||||||||||||
Al-Urooba Jof | ||||||||||||||||||||||||||
Al-Wahda Mekka | ||||||||||||||||||||||||||
Al-Watani | ||||||||||||||||||||||||||
Hajr Club | ||||||||||||||||||||||||||
Najran | ||||||||||||||||||||||||||
Ohud Medina | ||||||||||||||||||||||||||
Sadous Riyadh |