Team | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 |
Banat Zrenjanin | |||||
BASK Beograd | |||||
Big bul Radnicki Sid | |||||
Borac Cacak | |||||
BSK Borca | |||||
CSK Pivara Celarevo | |||||
Cukaricki Stankom Beograd | |||||
Dinamo Vranje | |||||
Dolina Padina | |||||
Donji Srem | |||||
FK Bezanija | |||||
FK Indija | |||||
FK Mladost Lucani | |||||
FK Novi Pazar | |||||
FK Novi Sad | |||||
FK Radnički Niš | |||||
FK Smederevo | |||||
FK Srem Sremska Mitrovica | |||||
FK Zemun | |||||
Jedinstvo Putevi Uzice | |||||
Kolubara Lazarevac | |||||
Metalac Gornji Milanovac | |||||
Mladi radnik Pozarevac | |||||
Mladost Apatin | |||||
Napredak Krusevac | |||||
OFK Mladenovac | |||||
Proleter Novi Sad | |||||
Radnicki Kragujevac | |||||
Radnicki Nova Pazova | |||||
Radnicki Sombor | |||||
Radnik Surdulica | |||||
Sindelic Beograd | |||||
Sindelic Nis | |||||
Sloboda Uzice | |||||
Sloga Kraljevo | |||||
Sloga Petrovac na Mlavi | |||||
Teleoptik Zemun | |||||
Timok Zajecar | |||||
Voždovac Beograd |