Team | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 | 0 1 5 - 1 6 | 0 1 6 - 1 7 | 0 1 7 - 1 8 | 0 1 8 - 1 9 | 0 1 9 - 2 0 | 0 2 0 - 2 1 |
AC Bellinzona | ||||||||||||||||||
BSC Young Boys Bern | ||||||||||||||||||
FC Aarau | ||||||||||||||||||
FC Basel | ||||||||||||||||||
FC Lausanne-Sport | ||||||||||||||||||
FC Lugano | ||||||||||||||||||
FC Luzern | ||||||||||||||||||
FC Sankt Gallen | ||||||||||||||||||
FC Schaffhausen | ||||||||||||||||||
FC Sion | ||||||||||||||||||
FC Thun | ||||||||||||||||||
FC Vaduz | ||||||||||||||||||
FC Wil 1900 | ||||||||||||||||||
FC Zürich | ||||||||||||||||||
Grasshopper-Club Zürich | ||||||||||||||||||
Neuchâtel Xamax | ||||||||||||||||||
Servette FC | ||||||||||||||||||
Yverdon-Sport FC |