Team | 9 9 6 | 9 9 7 | 9 9 8 | 9 9 9 | 0 0 0 | 0 0 1 - 0 2 | 0 0 2 - 0 3 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 6 | 0 0 7 | 0 0 8 | 0 1 0 | 0 1 1 | 0 1 2 | 0 1 3 |
Air Force United FC | ||||||||||||||||
Army United | ||||||||||||||||
Bangkok Bank Ltd. | ||||||||||||||||
Bangkok Bank of Commerce | ||||||||||||||||
Bangkok Christian College | ||||||||||||||||
Bangkok Glass | ||||||||||||||||
Bangkok United | ||||||||||||||||
BBCU FC | ||||||||||||||||
BEC Tero Sasana | ||||||||||||||||
Buriram United | ||||||||||||||||
Chainat FC | ||||||||||||||||
Chiangrai United | ||||||||||||||||
Chonburi FC | ||||||||||||||||
Coke-Bangpra | ||||||||||||||||
Customs Department | ||||||||||||||||
Khon Kaen | ||||||||||||||||
Muang Thong United | ||||||||||||||||
Nakhon Pathom | ||||||||||||||||
Osotspa M-150 Saraburi | ||||||||||||||||
Pattaya United | ||||||||||||||||
Police United | ||||||||||||||||
Port FC | ||||||||||||||||
Rajvithi-Agfatech | ||||||||||||||||
Ratchaburi | ||||||||||||||||
Rattana Bundit Bangkok | ||||||||||||||||
Samut Songkhram | ||||||||||||||||
Siam Navy | ||||||||||||||||
Singha-Thamrongthai | ||||||||||||||||
Sisaket FC | ||||||||||||||||
Songkhla United | ||||||||||||||||
Sriracha | ||||||||||||||||
Suphanburi FC | ||||||||||||||||
Telephone Organization of Thailand | ||||||||||||||||
Thai Farmers Bank | ||||||||||||||||
Thai-Honda | ||||||||||||||||
Thailand Tobacco Monopoly | ||||||||||||||||
UCOM-Rajpracha | ||||||||||||||||
Wuachon United |