Team | 0 0 0 | 0 0 1 | 0 0 2 | 0 0 3 - 0 4 | 0 0 4 | 0 0 5 | 0 0 6 | 0 0 7 | 0 0 8 | 0 0 9 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 |
Arima Fire | ||||||||||||||
Caledonia AIA | ||||||||||||||
Central FC | ||||||||||||||
Defence Force | ||||||||||||||
Docs Khelwalaas | ||||||||||||||
FC South End | ||||||||||||||
Joe Public | ||||||||||||||
Ma Pau SC | ||||||||||||||
North East Stars | ||||||||||||||
Point Fortin Civic Centre | ||||||||||||||
Police FC | ||||||||||||||
San Juan Jabloteh | ||||||||||||||
South Starworld Strikers | ||||||||||||||
South West Drillers | ||||||||||||||
St. Anns Rangers | ||||||||||||||
T&TEC | ||||||||||||||
Tobago United | ||||||||||||||
United Petrotrin | ||||||||||||||
W Connection |