Team | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 1 - 0 2 | 0 0 2 - 0 3 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 |
Arsenal Kyiv | ||||||||||||||||||
Borysfen Boryspil | ||||||||||||||||||
Chornomorets Odesa | ||||||||||||||||||
CSCA Kyiv | ||||||||||||||||||
Dnipro Dnipropetrovsk | ||||||||||||||||||
Dynamo Kyiv | ||||||||||||||||||
FC Kharkiv | ||||||||||||||||||
FC Lviv | ||||||||||||||||||
FC Olexandria | ||||||||||||||||||
Hoverla Uzhhorod | ||||||||||||||||||
Illichivets Mariupol | ||||||||||||||||||
Karpaty Lviv | ||||||||||||||||||
Kryvbas Kryvyi Rih | ||||||||||||||||||
Metalist Kharkiv | ||||||||||||||||||
Metalurh Donetsk | ||||||||||||||||||
Metalurh Zaporizhya | ||||||||||||||||||
MFC Mykolaiv | ||||||||||||||||||
Naftovyk-Ukrnafta Okhtyrka | ||||||||||||||||||
Nyva Ternopil | ||||||||||||||||||
Obolon Kyiv | ||||||||||||||||||
Olimpik Donetsk | ||||||||||||||||||
PFC Sevastopol | ||||||||||||||||||
Prykarpattya Ivano-Frankivsk | ||||||||||||||||||
Shakhtar Donetsk | ||||||||||||||||||
Stal Alchevsk | ||||||||||||||||||
Tavrija Simferopol | ||||||||||||||||||
Torpedo Zaporozhzhye | ||||||||||||||||||
Volyn Lutsk | ||||||||||||||||||
Vorskla Poltava | ||||||||||||||||||
Zirka-NIBAS Kyrovohrad | ||||||||||||||||||
Zorya Luhansk |