Team | 9 9 6 | 9 9 7 | 9 9 8 | 9 9 9 | 0 0 0 | 0 0 1 | 0 0 2 | 0 0 3 | 0 0 4 | 0 0 5 | 0 0 6 | 0 0 7 | 0 0 8 | 0 0 9 | 0 1 0 | 0 1 1 | 0 1 2 | 0 1 3 | 0 1 4 | 0 1 5 | 0 1 6 | 0 1 7 | 0 1 8 | 0 1 9 | 0 2 0 |
Atlanta United FC | |||||||||||||||||||||||||
Chicago Fire | |||||||||||||||||||||||||
Chivas USA | |||||||||||||||||||||||||
Colorado Rapids | |||||||||||||||||||||||||
Columbus Crew | |||||||||||||||||||||||||
DC United | |||||||||||||||||||||||||
FC Cincinnati | |||||||||||||||||||||||||
FC Dallas | |||||||||||||||||||||||||
Houston Dynamo | |||||||||||||||||||||||||
Inter Miami CF | |||||||||||||||||||||||||
Los Angeles FC | |||||||||||||||||||||||||
Los Angeles Galaxy | |||||||||||||||||||||||||
Miami Fusion | |||||||||||||||||||||||||
Minnesota United FC | |||||||||||||||||||||||||
Montréal Impact | |||||||||||||||||||||||||
Nashville SC | |||||||||||||||||||||||||
New England Revolution | |||||||||||||||||||||||||
New York City FC | |||||||||||||||||||||||||
New York Red Bulls | |||||||||||||||||||||||||
Orlando City SC | |||||||||||||||||||||||||
Philadelphia Union | |||||||||||||||||||||||||
Portland Timbers | |||||||||||||||||||||||||
Real Salt Lake | |||||||||||||||||||||||||
San Jose Earthquakes | |||||||||||||||||||||||||
Seattle Sounders FC | |||||||||||||||||||||||||
Sporting Kansas City | |||||||||||||||||||||||||
Tampa Bay Mutiny | |||||||||||||||||||||||||
Toronto FC | |||||||||||||||||||||||||
Vancouver Whitecaps |