Team | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 |
Aberystwyth Town | |||||
Afan Lido | |||||
Airbus UK Broughton | |||||
Bala Town | |||||
Bangor City | |||||
Carmarthen Town | |||||
Cefn Druids | |||||
Connahs Quay | |||||
Haverfordwest County | |||||
Llanelli | |||||
Neath | |||||
Newtown AFC | |||||
Port Talbot Town | |||||
Prestatyn Town | |||||
Rhyl | |||||
The New Saints |