Team | 0 0 0 | 0 0 1 | 0 0 2 | 0 0 3 | 0 0 4 | 0 0 5 | 0 0 6 | 0 0 7 | 0 0 8 | 0 0 9 | 0 1 0 | 0 1 1 | 0 1 2 | 0 1 3 | 0 1 4 |
Afrisports FC | |||||||||||||||
Chambishi FC | |||||||||||||||
Chilanga Heroes | |||||||||||||||
City of Lusaka | |||||||||||||||
Forest Rangers | |||||||||||||||
Green Buffaloes | |||||||||||||||
Green Eagles | |||||||||||||||
Indeni | |||||||||||||||
Kabwe Warriors | |||||||||||||||
Kalewa | |||||||||||||||
Kalulushi Modern Stars | |||||||||||||||
Kitwe United | |||||||||||||||
Konkola Blades | |||||||||||||||
Konkola Mine Police | |||||||||||||||
Lime Hotspurs | |||||||||||||||
Lusaka Celtic | |||||||||||||||
Lusaka City Council | |||||||||||||||
Lusaka Dynamos | |||||||||||||||
Lusaka Tigers | |||||||||||||||
Mufulira Wanderers | |||||||||||||||
Nakambala Leopards | |||||||||||||||
NAPSA Stars | |||||||||||||||
National Assembly | |||||||||||||||
Nchanga Rangers | |||||||||||||||
Ndola United | |||||||||||||||
Nkana FC | |||||||||||||||
Nkwazi | |||||||||||||||
Power Dynamos | |||||||||||||||
Prison Leopards | |||||||||||||||
Railway Express | |||||||||||||||
Red Arrows | |||||||||||||||
Roan United | |||||||||||||||
Young Arrows | |||||||||||||||
Zamsure | |||||||||||||||
Zamtel FC | |||||||||||||||
Zanaco | |||||||||||||||
ZESCO United |