Team | 9 7 5 - 7 6 | 9 7 6 - 7 7 | 9 7 7 - 7 8 | 9 7 8 - 7 9 | 9 7 9 - 8 0 | 9 8 0 - 8 1 | 9 8 1 - 8 2 | 9 8 2 - 8 3 | 9 8 3 - 8 4 | 9 8 4 - 8 5 | 9 8 5 - 8 6 | 9 8 6 - 8 7 | 9 8 7 - 8 8 | 9 8 8 - 8 9 | 9 8 9 - 9 0 | 9 9 0 - 9 1 | 9 9 1 - 9 2 | 9 9 2 - 9 3 | 9 9 3 - 9 4 | 9 9 4 - 9 5 | 9 9 5 - 9 6 | 9 9 6 - 9 7 | 9 9 7 - 9 8 | 9 9 8 - 9 9 | 9 9 9 - 0 0 | 0 0 0 - 0 1 | 0 0 1 - 0 2 | 0 0 2 - 0 3 | 0 0 3 - 0 4 | 0 0 4 - 0 5 | 0 0 5 - 0 6 | 0 0 6 - 0 7 | 0 0 7 - 0 8 | 0 0 8 - 0 9 | 0 0 9 - 1 0 | 0 1 0 - 1 1 | 0 1 1 - 1 2 | 0 1 2 - 1 3 | 0 1 3 - 1 4 | 0 1 4 - 1 5 | 0 1 5 - 1 6 | 0 1 6 - 1 7 | 0 1 7 - 1 8 | 0 1 8 - 1 9 | 0 1 9 - 2 0 | 0 2 0 - 2 1 |
Airdrieonians | ||||||||||||||||||||||||||||||||||||||||||||||
Albion Rovers | ||||||||||||||||||||||||||||||||||||||||||||||
Alloa Athletic | ||||||||||||||||||||||||||||||||||||||||||||||
Arbroath | ||||||||||||||||||||||||||||||||||||||||||||||
Ayr United | ||||||||||||||||||||||||||||||||||||||||||||||
Berwick Rangers | ||||||||||||||||||||||||||||||||||||||||||||||
Brechin City | ||||||||||||||||||||||||||||||||||||||||||||||
Clyde | ||||||||||||||||||||||||||||||||||||||||||||||
Clydebank | ||||||||||||||||||||||||||||||||||||||||||||||
Cove Rangers | ||||||||||||||||||||||||||||||||||||||||||||||
Cowdenbeath | ||||||||||||||||||||||||||||||||||||||||||||||
Dumbarton | ||||||||||||||||||||||||||||||||||||||||||||||
Dunfermline Athletic | ||||||||||||||||||||||||||||||||||||||||||||||
East Fife | ||||||||||||||||||||||||||||||||||||||||||||||
East Stirlingshire | ||||||||||||||||||||||||||||||||||||||||||||||
Falkirk | ||||||||||||||||||||||||||||||||||||||||||||||
Forfar Athletic | ||||||||||||||||||||||||||||||||||||||||||||||
Greenock Morton | ||||||||||||||||||||||||||||||||||||||||||||||
Gretna | ||||||||||||||||||||||||||||||||||||||||||||||
Hamilton Academical | ||||||||||||||||||||||||||||||||||||||||||||||
Inverness Caledonian Thistle | ||||||||||||||||||||||||||||||||||||||||||||||
Kilmarnock | ||||||||||||||||||||||||||||||||||||||||||||||
Livingston | ||||||||||||||||||||||||||||||||||||||||||||||
Meadowbank Thistle | ||||||||||||||||||||||||||||||||||||||||||||||
Montrose | ||||||||||||||||||||||||||||||||||||||||||||||
Partick Thistle | ||||||||||||||||||||||||||||||||||||||||||||||
Peterhead | ||||||||||||||||||||||||||||||||||||||||||||||
Queen of the South | ||||||||||||||||||||||||||||||||||||||||||||||
Queens Park | ||||||||||||||||||||||||||||||||||||||||||||||
Raith Rovers | ||||||||||||||||||||||||||||||||||||||||||||||
Rangers | ||||||||||||||||||||||||||||||||||||||||||||||
Ross County | ||||||||||||||||||||||||||||||||||||||||||||||
St. Johnstone | ||||||||||||||||||||||||||||||||||||||||||||||
Stenhousemuir | ||||||||||||||||||||||||||||||||||||||||||||||
Stirling Albion | ||||||||||||||||||||||||||||||||||||||||||||||
Stranraer |